Usage Statistics for petanque-pasteur-pau.com

Summary by Month
Generated 18-Mar-2024 04:55 CET

Usage summary for petanque-pasteur-pau.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 2404 0 1178 641 2084 6829 11538 21211 0 43285
Feb 2024 5611 3921 2226 1020 3983 1243868 29599 64567 113728 162737
Jan 2024 7499 7173 2774 1112 5749 2138918 34496 86003 222392 232485
Dec 2023 6450 6131 1926 1096 4312 2696982 34005 59717 190083 199962
Nov 2023 9810 9415 3990 1190 6388 2893757 35724 119700 282460 294300
Oct 2023 7084 6774 2103 1050 5253 2590755 32552 65220 210001 219623
Sep 2023 4267 3957 1251 476 3524 2018079 14287 37536 118710 128014
Aug 2023 6870 6586 2911 662 3886 2231404 20540 90255 204187 212989
Jul 2023 6614 6291 1928 1199 5590 2816473 37186 59768 195036 205059
Jun 2023 9915 9569 2102 1291 8651 4338046 38749 63080 287074 297459
May 2023 7120 6818 2629 1199 6062 4006168 37186 81520 211387 220721
Apr 2023 6561 6228 2269 1308 5720 4480462 39252 68091 186846 196859
Totals 31461741 365114 816668 2221904 2413493


Generated by Webalizer Version 2.23