Usage Statistics for petanque-pasteur-pau.com

Summary Period: April 2024
Generated 01-May-2024 05:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 75714
Total Files 0
Total Pages 35824
Total Visits 9597
Total KBytes 11963
Total Unique Sites 3569
Total Unique URLs 0
Total Unique Referrers 64
Total Unique User Agents 533
. Avg Max
Hits per Hour 105 898
Hits per Day 2523 12167
Files per Day 0 0
Pages per Day 1194 9689
Sites per Day 118 728
Visits per Day 319 1153
KBytes per Day 399 1925
Hits by Response Code
Code 301 - Moved Permanently 100.00% 75714

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2061 2.72% 0 0.00% 302 0.84% 124 1.29% 111 3.11% 324 2.71%
2 1980 2.62% 0 0.00% 969 2.70% 194 2.02% 185 5.18% 313 2.62%
3 1336 1.76% 0 0.00% 531 1.48% 161 1.68% 161 4.51% 211 1.76%
4 1731 2.29% 0 0.00% 460 1.28% 139 1.45% 140 3.92% 271 2.26%
5 1667 2.20% 0 0.00% 387 1.08% 151 1.57% 140 3.92% 263 2.20%
6 671 0.89% 0 0.00% 229 0.64% 150 1.56% 136 3.81% 104 0.87%
7 2450 3.24% 0 0.00% 502 1.40% 169 1.76% 145 4.06% 386 3.23%
8 1209 1.60% 0 0.00% 588 1.64% 175 1.82% 153 4.29% 191 1.60%
9 969 1.28% 0 0.00% 299 0.83% 140 1.46% 143 4.01% 153 1.28%
10 4549 6.01% 0 0.00% 3083 8.61% 180 1.88% 181 5.07% 720 6.02%
11 1052 1.39% 0 0.00% 328 0.92% 153 1.59% 145 4.06% 166 1.39%
12 1389 1.83% 0 0.00% 1095 3.06% 168 1.75% 137 3.84% 220 1.84%
13 2233 2.95% 0 0.00% 250 0.70% 154 1.60% 135 3.78% 353 2.95%
14 1388 1.83% 0 0.00% 482 1.35% 161 1.68% 164 4.60% 220 1.84%
15 1384 1.83% 0 0.00% 284 0.79% 153 1.59% 148 4.15% 219 1.83%
16 1594 2.11% 0 0.00% 317 0.88% 227 2.37% 196 5.49% 252 2.11%
17 1567 2.07% 0 0.00% 490 1.37% 311 3.24% 266 7.45% 248 2.07%
18 1439 1.90% 0 0.00% 694 1.94% 408 4.25% 367 10.28% 228 1.90%
19 3246 4.29% 0 0.00% 1653 4.61% 751 7.83% 535 14.99% 514 4.29%
20 3085 4.07% 0 0.00% 784 2.19% 688 7.17% 511 14.32% 488 4.08%
21 707 0.93% 0 0.00% 294 0.82% 233 2.43% 229 6.42% 112 0.93%
22 12167 16.07% 0 0.00% 9689 27.05% 143 1.49% 137 3.84% 1925 16.09%
23 9383 12.39% 0 0.00% 4783 13.35% 363 3.78% 511 14.32% 1484 12.41%
24 3564 4.71% 0 0.00% 2642 7.37% 541 5.64% 374 10.48% 564 4.71%
25 1213 1.60% 0 0.00% 1049 2.93% 989 10.31% 647 18.13% 192 1.60%
26 3254 4.30% 0 0.00% 1333 3.72% 1153 12.01% 728 20.40% 515 4.30%
27 1732 2.29% 0 0.00% 777 2.17% 581 6.05% 528 14.79% 274 2.29%
28 1733 2.29% 0 0.00% 381 1.06% 323 3.37% 575 16.11% 271 2.27%
29 3022 3.99% 0 0.00% 827 2.31% 342 3.56% 728 20.40% 477 3.98%
30 1939 2.56% 0 0.00% 322 0.90% 179 1.87% 336 9.41% 307 2.56%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3301 4.36% 0 0 0.00% 40 1210 3.38% 17 522 4.37%
1 144 4345 5.74% 0 0 0.00% 39 1179 3.29% 23 687 5.74%
2 118 3566 4.71% 0 0 0.00% 45 1365 3.81% 19 564 4.71%
3 99 2987 3.95% 0 0 0.00% 48 1446 4.04% 16 473 3.95%
4 88 2668 3.52% 0 0 0.00% 50 1514 4.23% 14 421 3.52%
5 85 2574 3.40% 0 0 0.00% 54 1636 4.57% 14 407 3.40%
6 102 3073 4.06% 0 0 0.00% 41 1252 3.49% 16 486 4.06%
7 115 3476 4.59% 0 0 0.00% 45 1374 3.84% 18 550 4.59%
8 136 4088 5.40% 0 0 0.00% 65 1978 5.52% 22 646 5.40%
9 138 4152 5.48% 0 0 0.00% 70 2107 5.88% 22 657 5.49%
10 100 3018 3.99% 0 0 0.00% 68 2048 5.72% 16 476 3.98%
11 96 2909 3.84% 0 0 0.00% 48 1461 4.08% 15 460 3.85%
12 106 3209 4.24% 0 0 0.00% 68 2055 5.74% 17 506 4.23%
13 88 2650 3.50% 0 0 0.00% 58 1754 4.90% 14 419 3.50%
14 137 4119 5.44% 0 0 0.00% 60 1822 5.09% 22 650 5.43%
15 106 3185 4.21% 0 0 0.00% 69 2090 5.83% 17 504 4.21%
16 93 2799 3.70% 0 0 0.00% 55 1652 4.61% 15 441 3.69%
17 97 2928 3.87% 0 0 0.00% 45 1366 3.81% 15 462 3.87%
18 137 4111 5.43% 0 0 0.00% 49 1499 4.18% 22 650 5.44%
19 67 2032 2.68% 0 0 0.00% 34 1030 2.88% 11 321 2.69%
20 94 2825 3.73% 0 0 0.00% 38 1151 3.21% 15 447 3.74%
21 89 2691 3.55% 0 0 0.00% 42 1269 3.54% 14 424 3.54%
22 65 1954 2.58% 0 0 0.00% 26 807 2.25% 10 309 2.58%
23 101 3054 4.03% 0 0 0.00% 25 759 2.12% 16 480 4.01%

Top 30 of 3569 Total Sites
# Hits Files KBytes Visits Hostname
1 17371 22.94% 0 0.00% 2748 22.97% 9 0.09% static.56.244.99.88.clients.your-server.de
2 1198 1.58% 0 0.00% 190 1.58% 4 0.04% linux06.r00tbase.de
3 1106 1.46% 0 0.00% 175 1.46% 3 0.03% ip5f5b68f3.dynamic.kabel-deutschland.de
4 903 1.19% 0 0.00% 143 1.19% 0 0.00% ns3018562.ip-149-202-86.eu
5 792 1.05% 0 0.00% 125 1.05% 1 0.01% ns303016.ip-94-23-203.eu
6 677 0.89% 0 0.00% 107 0.90% 2 0.02% ns3819439.ip-217-182-175.eu
7 644 0.85% 0 0.00% 102 0.85% 1 0.01% linux11.r00tbase.de
8 631 0.83% 0 0.00% 100 0.83% 1 0.01% ns502137.ip-192-99-37.net
9 629 0.83% 0 0.00% 100 0.83% 3 0.03% ns3075019.ip-217-182-175.eu
10 595 0.79% 0 0.00% 94 0.79% 1 0.01% ti0158a400-3537.bb.online.no
11 583 0.77% 0 0.00% 92 0.77% 1 0.01% linux07.r00tbase.de
12 563 0.74% 0 0.00% 89 0.74% 0 0.00% ns501595.ip-192-99-36.net
13 558 0.74% 0 0.00% 88 0.74% 0 0.00% h10.tiss.fun
14 556 0.73% 0 0.00% 88 0.74% 1 0.01% ns507048.ip-192-99-14.net
15 554 0.73% 0 0.00% 88 0.73% 0 0.00% linux10.r00tbase.de
16 542 0.72% 0 0.00% 86 0.72% 211 2.20% crawl-66-249-66-166.googlebot.com
17 541 0.71% 0 0.00% 86 0.72% 0 0.00% ns3017248.ip-149-202-65.eu
18 524 0.69% 0 0.00% 83 0.69% 1 0.01% ns3134034.ip-51-38-181.eu
19 512 0.68% 0 0.00% 81 0.68% 0 0.00% 216.244.66.228
20 504 0.67% 0 0.00% 80 0.67% 2 0.02% ns3088864.ip-217-182-175.eu
21 481 0.64% 0 0.00% 76 0.64% 2 0.02% ns558076.ip-192-99-15.net
22 477 0.63% 0 0.00% 75 0.63% 1 0.01% linux05.r00tbase.de
23 464 0.61% 0 0.00% 73 0.61% 0 0.00% ns31051771.ip-54-38-85.eu
24 451 0.60% 0 0.00% 71 0.60% 213 2.22% crawl-66-249-66-86.googlebot.com
25 446 0.59% 0 0.00% 71 0.59% 0 0.00% vmi1602769.contaboserver.net
26 428 0.57% 0 0.00% 68 0.57% 1 0.01% ns339226.ip-188-165-241.eu
27 419 0.55% 0 0.00% 66 0.55% 2 0.02% c143.babbar.eu
28 418 0.55% 0 0.00% 66 0.55% 204 2.13% crawl-66-249-66-87.googlebot.com
29 417 0.55% 0 0.00% 66 0.55% 181 1.89% crawl-66-249-66-167.googlebot.com
30 414 0.55% 0 0.00% 65 0.55% 3 0.03% linux04.r00tbase.de

Top 10 of 3569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17371 22.94% 0 0.00% 2748 22.97% 9 0.09% static.56.244.99.88.clients.your-server.de
2 1198 1.58% 0 0.00% 190 1.58% 4 0.04% linux06.r00tbase.de
3 1106 1.46% 0 0.00% 175 1.46% 3 0.03% ip5f5b68f3.dynamic.kabel-deutschland.de
4 903 1.19% 0 0.00% 143 1.19% 0 0.00% ns3018562.ip-149-202-86.eu
5 792 1.05% 0 0.00% 125 1.05% 1 0.01% ns303016.ip-94-23-203.eu
6 677 0.89% 0 0.00% 107 0.90% 2 0.02% ns3819439.ip-217-182-175.eu
7 644 0.85% 0 0.00% 102 0.85% 1 0.01% linux11.r00tbase.de
8 631 0.83% 0 0.00% 100 0.83% 1 0.01% ns502137.ip-192-99-37.net
9 629 0.83% 0 0.00% 100 0.83% 3 0.03% ns3075019.ip-217-182-175.eu
10 595 0.79% 0 0.00% 94 0.79% 1 0.01% ti0158a400-3537.bb.online.no

Top 18 of 64 Total Referrers
# Hits Referrer
1 75322 99.48% - (Direct Request)
2 40 0.05% https://www.google.com
3 40 0.05% www.google.com
4 36 0.05% http://www.petanque-pasteur-pau.com
5 29 0.04% http://m.facebook.com
6 22 0.03% https://l.facebook.com/
7 22 0.03% https://www.google.com/
8 15 0.02% petanque-pasteur-pau.com
9 14 0.02% binance.com
10 13 0.02% http://petanque-pasteur-pau.com
11 4 0.01% http://nws.naucelle.com/
12 3 0.00% https://www.google.fr/
13 2 0.00% https://petanque-pasteur-pau.com
14 1 0.00% http://www.epslarhome.shop/
15 1 0.00% http://www.urbanblog.shop/
16 1 0.00% http://www.webwiki.fr/www.petanque-pasteur-pau.com
17 1 0.00% https://www.bing.com/
18 1 0.00% https://www.naucelle.com/lire.php

Top 15 of 533 Total User Agents
# Hits User Agent
1 30591 40.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 17371 22.94% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 8124 10.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 4496 5.94% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 2503 3.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 2020 2.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1232 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 1146 1.51% claudebot
9 1095 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 677 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 512 0.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 311 0.41% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 281 0.37% Go-http-client/1.1
14 232 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 178 0.24% Googlebot-Image/1.0

Usage by Country for April 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 25203 33.29% 0 0.00% 3987 33.33% Germany
2 18715 24.72% 0 0.00% 2960 24.75% Commercial (com)
3 15045 19.87% 0 0.00% 2380 19.90% European Union
4 9348 12.35% 0 0.00% 1479 12.36% Network (net)
5 5806 7.67% 0 0.00% 905 7.56% Unresolved/Unknown
6 1094 1.44% 0 0.00% 173 1.45% Norway
7 201 0.27% 0 0.00% 32 0.27% France
8 94 0.12% 0 0.00% 15 0.12% New Zealand
9 50 0.07% 0 0.00% 8 0.07% Non-Profit (org)
10 48 0.06% 0 0.00% 8 0.06% Ukraine
11 24 0.03% 0 0.00% 4 0.03% Address Routing (arpa)
12 16 0.02% 0 0.00% 3 0.02% Canada
13 15 0.02% 0 0.00% 2 0.02% Russian Federation
14 11 0.01% 0 0.00% 0 0.00% St. Helena
15 10 0.01% 0 0.00% 2 0.01% Australia
16 6 0.01% 0 0.00% 1 0.01% Netherlands
17 5 0.01% 0 0.00% 1 0.01% United States
18 3 0.00% 0 0.00% 0 0.00% China
19 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
20 2 0.00% 0 0.00% 0 0.00% Italy
21 2 0.00% 0 0.00% 0 0.00% United Kingdom
22 1 0.00% 0 0.00% 0 0.00% Belgium
23 1 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 0 0.00% Greece
26 1 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.00% 0 0.00% 0 0.00% Japan
29 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
30 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23