Usage Statistics for petanque-pasteur-pau.com

Summary Period: July 2023
Generated 01-Aug-2023 05:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 205059
Total Files 195036
Total Pages 59768
Total Visits 37186
Total KBytes 2816473
Total Unique Sites 5590
Total Unique URLs 2048
Total Unique Referrers 201
Total Unique User Agents 724
. Avg Max
Hits per Hour 275 2666
Hits per Day 6614 13553
Files per Day 6291 13053
Pages per Day 1928 3348
Sites per Day 180 1114
Visits per Day 1199 2279
KBytes per Day 90854 169989
Hits by Response Code
Code 200 - OK 95.11% 195036
Code 206 - Partial Content 0.02% 32
Code 301 - Moved Permanently 0.04% 77
Code 302 - Found 0.09% 188
Code 304 - Not Modified 1.62% 3315
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.06% 118
Code 404 - Not Found 3.07% 6289
Code 503 - Service Unavailable 0.00% 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 5071 2.47% 4774 2.45% 1346 2.25% 1012 2.72% 914 16.35% 74667 2.65%
2 7091 3.46% 6748 3.46% 1591 2.66% 1058 2.85% 929 16.62% 103509 3.68%
3 7237 3.53% 6862 3.52% 1448 2.42% 1174 3.16% 847 15.15% 89308 3.17%
4 5872 2.86% 5575 2.86% 1372 2.30% 1184 3.18% 822 14.70% 99812 3.54%
5 7802 3.80% 7413 3.80% 3000 5.02% 1130 3.04% 849 15.19% 124215 4.41%
6 9991 4.87% 9611 4.93% 2694 4.51% 964 2.59% 862 15.42% 152622 5.42%
7 5290 2.58% 4984 2.56% 1436 2.40% 923 2.48% 837 14.97% 84825 3.01%
8 5356 2.61% 5131 2.63% 1219 2.04% 1042 2.80% 846 15.13% 80812 2.87%
9 10803 5.27% 10510 5.39% 3251 5.44% 1688 4.54% 847 15.15% 113769 4.04%
10 7072 3.45% 6753 3.46% 1945 3.25% 1533 4.12% 808 14.45% 114951 4.08%
11 6378 3.11% 6050 3.10% 1721 2.88% 1340 3.60% 724 12.95% 87587 3.11%
12 7449 3.63% 7160 3.67% 1478 2.47% 980 2.64% 587 10.50% 90562 3.22%
13 6123 2.99% 5888 3.02% 2037 3.41% 1456 3.92% 568 10.16% 88030 3.13%
14 6958 3.39% 6726 3.45% 2457 4.11% 1793 4.82% 714 12.77% 73372 2.61%
15 13553 6.61% 13053 6.69% 3348 5.60% 1655 4.45% 1114 19.93% 169989 6.04%
16 4267 2.08% 4046 2.07% 1012 1.69% 821 2.21% 835 14.94% 86593 3.07%
17 6066 2.96% 5802 2.97% 1941 3.25% 1047 2.82% 823 14.72% 111555 3.96%
18 9281 4.53% 9027 4.63% 2662 4.45% 1548 4.16% 857 15.33% 104907 3.72%
19 7330 3.57% 7038 3.61% 2963 4.96% 1632 4.39% 993 17.76% 86236 3.06%
20 4877 2.38% 4670 2.39% 1389 2.32% 968 2.60% 813 14.54% 72037 2.56%
21 7293 3.56% 7034 3.61% 1967 3.29% 864 2.32% 767 13.72% 77610 2.76%
22 5175 2.52% 4768 2.44% 1452 2.43% 946 2.54% 566 10.13% 72889 2.59%
23 6077 2.96% 5722 2.93% 1852 3.10% 1077 2.90% 584 10.45% 86061 3.06%
24 7673 3.74% 7301 3.74% 1380 2.31% 879 2.36% 559 10.00% 108918 3.87%
25 6101 2.98% 5519 2.83% 2202 3.68% 1224 3.29% 565 10.11% 82018 2.91%
26 3593 1.75% 3293 1.69% 1722 2.88% 1068 2.87% 606 10.84% 49902 1.77%
27 5005 2.44% 4709 2.41% 1363 2.28% 1070 2.88% 533 9.53% 63642 2.26%
28 5736 2.80% 5248 2.69% 3185 5.33% 2279 6.13% 558 9.98% 65211 2.32%
29 3785 1.85% 3549 1.82% 1274 2.13% 824 2.22% 487 8.71% 58777 2.09%
30 6038 2.94% 5676 2.91% 1660 2.78% 984 2.65% 558 9.98% 72950 2.59%
31 4716 2.30% 4396 2.25% 1401 2.34% 1091 2.93% 549 9.82% 69138 2.45%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5763 2.81% 178 5527 2.83% 64 1984 3.32% 2113 65497 2.33%
1 222 6904 3.37% 214 6643 3.41% 77 2397 4.01% 2242 69510 2.47%
2 226 7024 3.43% 220 6842 3.51% 86 2695 4.51% 1912 59271 2.10%
3 146 4535 2.21% 141 4401 2.26% 56 1766 2.95% 1363 42266 1.50%
4 145 4525 2.21% 140 4347 2.23% 59 1847 3.09% 1450 44951 1.60%
5 153 4744 2.31% 145 4518 2.32% 59 1833 3.07% 1778 55106 1.96%
6 236 7319 3.57% 223 6926 3.55% 64 2009 3.36% 2587 80211 2.85%
7 272 8451 4.12% 257 7977 4.09% 78 2428 4.06% 3593 111394 3.96%
8 271 8424 4.11% 254 7881 4.04% 77 2405 4.02% 4100 127104 4.51%
9 354 10997 5.36% 333 10349 5.31% 76 2374 3.97% 5184 160707 5.71%
10 321 9953 4.85% 304 9439 4.84% 72 2261 3.78% 4978 154307 5.48%
11 353 10960 5.34% 338 10499 5.38% 70 2184 3.65% 5325 165082 5.86%
12 306 9505 4.64% 284 8833 4.53% 75 2344 3.92% 5082 157538 5.59%
13 283 8795 4.29% 269 8355 4.28% 82 2571 4.30% 4261 132078 4.69%
14 341 10572 5.16% 329 10207 5.23% 96 2979 4.98% 4374 135596 4.81%
15 264 8201 4.00% 251 7804 4.00% 80 2496 4.18% 3716 115210 4.09%
16 319 9894 4.82% 307 9522 4.88% 77 2415 4.04% 4547 140970 5.01%
17 290 8992 4.39% 278 8624 4.42% 73 2287 3.83% 4332 134289 4.77%
18 345 10714 5.22% 329 10209 5.23% 82 2570 4.30% 5005 155166 5.51%
19 406 12615 6.15% 390 12120 6.21% 153 4744 7.94% 5822 180497 6.41%
20 325 10076 4.91% 305 9459 4.85% 91 2840 4.75% 4986 154553 5.49%
21 295 9172 4.47% 280 8706 4.46% 86 2668 4.46% 4812 149180 5.30%
22 286 8887 4.33% 263 8156 4.18% 105 3278 5.48% 3828 118675 4.21%
23 259 8037 3.92% 248 7692 3.94% 77 2393 4.00% 3462 107314 3.81%

Top 30 of 2048 Total URLs
# Hits KBytes URL
1 22901 11.17% 133038 4.72% /lire.php
2 14522 7.08% 31747 1.13% /pau-pasteur/lire.css
3 7329 3.57% 4956 0.18% /pau-pasteur/charte.css
4 4365 2.13% 62466 2.22% /
5 3253 1.59% 15853 0.56% /lire.php/zu/pau-pasteur/lire.css
6 3251 1.59% 15845 0.56% /lire.php/zu/pau-pasteur/charte.css
7 3109 1.52% 15119 0.54% /lire.php/pau-pasteur/lire.css
8 3096 1.51% 15066 0.53% /lire.php/pau-pasteur/charte.css
9 3001 1.46% 14634 0.52% /lire.php/zu/
10 2783 1.36% 13504 0.48% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
11 2738 1.34% 12912 0.46% /lire.php/
12 2734 1.33% 13258 0.47% /lire.php/zu/pau-pasteur/pau-pasteur/lire.css
13 2723 1.33% 17470 0.62% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
14 2711 1.32% 13161 0.47% /lire.php/zu/pau-pasteur/pau-pasteur/charte.css
15 2636 1.29% 12813 0.45% /lire.php/zu/pau-pasteur/lire.php
16 2634 1.28% 12852 0.46% /lire.php/zu/pau-pasteur/images/pau-pasteur/charte.css
17 2633 1.28% 12841 0.46% /lire.php/zu/pau-pasteur/images/pau-pasteur/lire.css
18 2630 1.28% 12467 0.44% /lire.php/zu/pau-pasteur/
19 2584 1.26% 13229 0.47% /lire.php/zu/lire.php
20 2581 1.26% 12262 0.44% /lire.php/zu/pau-pasteur/images/
21 2512 1.23% 12260 0.44% /lire.php/lire.php
22 2451 1.20% 11632 0.41% /lire.php/quelle balade ! La caméra de Michou au Parc Lawrence...
23 2428 1.18% 11563 0.41% /lire.php/zu/pau-pasteur/quelle balade ! La caméra de Michou au Parc Lawrence...
24 2398 1.17% 11688 0.41% /lire.php/zu/pau-pasteur/images/lire.php
25 2285 1.11% 10912 0.39% /lire.php/zu/pau-pasteur/images/quelle balade ! La caméra de Michou au Parc Lawrence...
26 2271 1.11% 10797 0.38% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
27 2057 1.00% 9858 0.35% /lire.php/zu/pau-pasteur/quelle balade ! La caméra de Michou au Parc Lawrence...
28 1953 0.95% 9400 0.33% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
29 1894 0.92% 9221 0.33% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
30 1887 0.92% 9095 0.32% /lire.php/zu/pau-pasteur/images/quelle balade ! La caméra de Michou au Parc Lawrence...

Top 10 of 2048 Total URLs By KBytes
# Hits KBytes URL
1 22901 11.17% 133038 4.72% /lire.php
2 4365 2.13% 62466 2.22% /
3 14522 7.08% 31747 1.13% /pau-pasteur/lire.css
4 2723 1.33% 17470 0.62% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
5 3253 1.59% 15853 0.56% /lire.php/zu/pau-pasteur/lire.css
6 3251 1.59% 15845 0.56% /lire.php/zu/pau-pasteur/charte.css
7 3109 1.52% 15119 0.54% /lire.php/pau-pasteur/lire.css
8 3096 1.51% 15066 0.53% /lire.php/pau-pasteur/charte.css
9 3001 1.46% 14634 0.52% /lire.php/zu/
10 2783 1.36% 13504 0.48% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 22901 11.17% 9232 25.01% /lire.php
2 4365 2.13% 3145 8.52% /
3 3001 1.46% 2331 6.31% /lire.php/zu/
4 2738 1.34% 2130 5.77% /lire.php/
5 2630 1.28% 2124 5.75% /lire.php/zu/pau-pasteur/
6 2636 1.29% 2076 5.62% /lire.php/zu/pau-pasteur/lire.php
7 2581 1.26% 2052 5.56% /lire.php/zu/pau-pasteur/images/
8 2584 1.26% 2043 5.53% /lire.php/zu/lire.php
9 2512 1.23% 2017 5.46% /lire.php/lire.php
10 2398 1.17% 1950 5.28% /lire.php/zu/pau-pasteur/images/lire.php

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 22901 11.17% 9309 25.26% /lire.php
2 4365 2.13% 2876 7.80% /
3 3001 1.46% 2331 6.32% /lire.php/zu/
4 2630 1.28% 2155 5.85% /lire.php/zu/pau-pasteur/
5 2738 1.34% 2153 5.84% /lire.php/
6 2581 1.26% 2081 5.65% /lire.php/zu/pau-pasteur/images/
7 2584 1.26% 2061 5.59% /lire.php/zu/lire.php
8 2636 1.29% 2059 5.59% /lire.php/zu/pau-pasteur/lire.php
9 2512 1.23% 1996 5.42% /lire.php/lire.php
10 2398 1.17% 1938 5.26% /lire.php/zu/pau-pasteur/images/lire.php

Top 30 of 5590 Total Sites
# Hits Files KBytes Visits Hostname
1 2606 1.27% 2529 1.30% 11966 0.42% 11 0.03% ninja-crawler110.webmeup.com
2 2494 1.22% 2484 1.27% 37035 1.31% 16 0.04% sw-18.links.ls.007ac9.net
3 2346 1.14% 1965 1.01% 16568 0.59% 24 0.06% 91-175-216-160.subs.proxad.net
4 2213 1.08% 1807 0.93% 27457 0.97% 276 0.74% 216.244.66.228
5 1422 0.69% 1368 0.70% 38177 1.36% 81 0.22% static-css-ccs-204057.business.bouyguestelecom.com
6 1277 0.62% 1272 0.65% 5928 0.21% 1 0.00% linux01.r00tbase.de
7 1275 0.62% 1115 0.57% 39350 1.40% 52 0.14% ip-152.net-81-220-69.rev.numericable.fr
8 1261 0.61% 1243 0.64% 48250 1.71% 33 0.09% lfbn-bay-1-440-132.w90-30.abo.wanadoo.fr
9 1154 0.56% 1095 0.56% 36635 1.30% 35 0.09% lfbn-bay-1-91-239.w83-193.abo.wanadoo.fr
10 1132 0.55% 1043 0.53% 39276 1.39% 36 0.10% aclermont-ferrand-551-1-11-33.w80-9.abo.wanadoo.fr
11 1053 0.51% 1028 0.53% 37179 1.32% 26 0.07% ip-92.net-81-220-69.rev.numericable.fr
12 941 0.46% 670 0.34% 6985 0.25% 40 0.11% lfbn-bay-1-141-186.w83-193.abo.wanadoo.fr
13 922 0.45% 861 0.44% 34719 1.23% 36 0.10% 229.143.31.93.rev.sfr.net
14 879 0.43% 871 0.45% 3978 0.14% 2 0.01% linux08.r00tbase.de
15 790 0.39% 787 0.40% 3657 0.13% 1 0.00% static.204.128.46.78.clients.your-server.de
16 740 0.36% 721 0.37% 28112 1.00% 19 0.05% alyon-552-1-84-41.w80-9.abo.wanadoo.fr
17 639 0.31% 636 0.33% 2901 0.10% 0 0.00% ns3078244.ip-193-70-80.eu
18 632 0.31% 598 0.31% 20212 0.72% 18 0.05% 90.61.139.60
19 628 0.31% 532 0.27% 15627 0.55% 32 0.09% slr66-1_migr-88-122-244-113.fbx.proxad.net
20 623 0.30% 567 0.29% 16521 0.59% 17 0.05% 76.226.119.78.rev.sfr.net
21 616 0.30% 575 0.29% 19491 0.69% 19 0.05% lfbn-bay-1-215-198.w83-193.abo.wanadoo.fr
22 611 0.30% 607 0.31% 3559 0.13% 2 0.01% ns533828.ip-192-99-35.net
23 604 0.29% 601 0.31% 2765 0.10% 0 0.00% ns523802.ip-192-99-7.net
24 602 0.29% 600 0.31% 2754 0.10% 1 0.00% 174.245.151.178.triolan.net
25 601 0.29% 533 0.27% 16879 0.60% 27 0.07% lfbn-bay-1-267-84.w90-54.abo.wanadoo.fr
26 600 0.29% 598 0.31% 2763 0.10% 0 0.00% ns533665.ip-192-95-30.net
27 585 0.29% 460 0.24% 4600 0.16% 35 0.09% alyon-658-1-83-167.w80-9.abo.wanadoo.fr
28 581 0.28% 578 0.30% 2636 0.09% 1 0.00% ns3036616.ip-164-132-201.eu
29 577 0.28% 564 0.29% 2566 0.09% 197 0.53% 14.bl.bot.semrush.com
30 576 0.28% 574 0.29% 2614 0.09% 0 0.00% ns3036655.ip-164-132-201.eu

Top 10 of 5590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1261 0.61% 1243 0.64% 48250 1.71% 33 0.09% lfbn-bay-1-440-132.w90-30.abo.wanadoo.fr
2 1275 0.62% 1115 0.57% 39350 1.40% 52 0.14% ip-152.net-81-220-69.rev.numericable.fr
3 1132 0.55% 1043 0.53% 39276 1.39% 36 0.10% aclermont-ferrand-551-1-11-33.w80-9.abo.wanadoo.fr
4 1422 0.69% 1368 0.70% 38177 1.36% 81 0.22% static-css-ccs-204057.business.bouyguestelecom.com
5 1053 0.51% 1028 0.53% 37179 1.32% 26 0.07% ip-92.net-81-220-69.rev.numericable.fr
6 2494 1.22% 2484 1.27% 37035 1.31% 16 0.04% sw-18.links.ls.007ac9.net
7 1154 0.56% 1095 0.56% 36635 1.30% 35 0.09% lfbn-bay-1-91-239.w83-193.abo.wanadoo.fr
8 922 0.45% 861 0.44% 34719 1.23% 36 0.10% 229.143.31.93.rev.sfr.net
9 740 0.36% 721 0.37% 28112 1.00% 19 0.05% alyon-552-1-84-41.w80-9.abo.wanadoo.fr
10 2213 1.08% 1807 0.93% 27457 0.97% 276 0.74% 216.244.66.228

Top 30 of 201 Total Referrers
# Hits Referrer
1 132883 64.80% - (Direct Request)
2 747 0.36% https://www.google.com/
3 194 0.09% https://www.google.fr/
4 107 0.05% www.google.com
5 72 0.04% http://www.google.com/
6 57 0.03% http://petanque-pasteur-pau.com
7 38 0.02% https://www.bing.com/
8 33 0.02% http://www.petanque-pasteur-pau.com
9 30 0.01% https://www.google.com/url
10 11 0.01% http://m.facebook.com
11 8 0.00% http://baidu.com/
12 7 0.00% https://l.facebook.com/
13 6 0.00% https://google.com
14 5 0.00% https://www.whole-search.com/cache/Google/petanque-pasteur-pau.com
15 4 0.00% http://nws.naucelle.com/
16 4 0.00% http://webmail.petanque-pasteur-pau.com
17 2 0.00% android-app://com.google.android.googlequicksearchbox/
18 2 0.00% http://154.41.66.21:80/
19 2 0.00% http://m.facebook.com/
20 2 0.00% http://www.webwiki.fr/www.petanque-pasteur-pau.com
21 2 0.00% https://www.google.ch/
22 1 0.00% http://127.0.0.1/txt/article.php
23 1 0.00% http://petanque-en-comminges.over-blog.com/article-coupe-de-france-pau-bassens-65042143.html
24 1 0.00% http://qikr.marihome.online/
25 1 0.00% http://www.naucelle.com/lire.php
26 1 0.00% https://fr.meteocast.net/
27 1 0.00% https://fr.search.yahoo.com/
28 1 0.00% https://lens.google.com/
29 1 0.00% https://r.search.yahoo.com/_ylt
30 1 0.00% https://search.yahoo.co.jp/

Top 6 of 6 Total Search Strings
# Hits Search String
1 12 40.00% http://www.petanque-pasteur-pau.com/lire.phprub=divers
2 8 26.67% http://www.petanque-pasteur-pau.com/lire.phprub=palmares
3 4 13.33% http://www.petanque-pasteur-pau.com/
4 4 13.33% http://www.petanque-pasteur-pau.com/lire.phprub=actus
5 1 3.33% http://petanque-pasteur-pau.com/lire.php/zu/rub=actus
6 1 3.33% http://www.petanque-pasteur-pau.com/lire.phprub=millesimes

Top 15 of 724 Total User Agents
# Hits User Agent
1 60987 29.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 29818 14.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 19532 9.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
4 18329 8.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 8804 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 5309 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
7 5263 2.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 4364 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 3344 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 3110 1.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
11 2656 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
12 2606 1.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 2534 1.24% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 2213 1.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 1786 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14

Usage by Country for July 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 101162 49.33% 99102 50.81% 947476 33.64% Commercial (com)
2 35000 17.07% 32218 16.52% 642250 22.80% Network (net)
3 32309 15.76% 29911 15.34% 840546 29.84% France
4 13263 6.47% 13111 6.72% 65747 2.33% European Union
5 13226 6.45% 11003 5.64% 247930 8.80% Unresolved/Unknown
6 8593 4.19% 8454 4.33% 45475 1.61% Germany
7 934 0.46% 807 0.41% 16621 0.59% Israel
8 93 0.05% 64 0.03% 401 0.01% Non-Profit (org)
9 67 0.03% 67 0.03% 1938 0.07% China
10 55 0.03% 39 0.02% 1649 0.06% Czech Republic
11 50 0.02% 48 0.02% 306 0.01% Poland
12 44 0.02% 41 0.02% 1955 0.07% Brazil
13 37 0.02% 33 0.02% 482 0.02% Switzerland
14 35 0.02% 33 0.02% 480 0.02% Belgium
15 32 0.02% 25 0.01% 773 0.03% Colombia
16 31 0.02% 16 0.01% 307 0.01% Russian Federation
17 22 0.01% 21 0.01% 445 0.02% Cote D'Ivoire (Ivory Coast)
18 19 0.01% 18 0.01% 243 0.01% Luxembourg
19 19 0.01% 18 0.01% 243 0.01% Reunion
20 16 0.01% 15 0.01% 237 0.01% French Polynesia
21 9 0.00% 3 0.00% 60 0.00% British Indian Ocean Territory
22 6 0.00% 3 0.00% 69 0.00% United States
23 4 0.00% 4 0.00% 651 0.02% Cambodia
24 4 0.00% 1 0.00% 14 0.00% Netherlands
25 3 0.00% 3 0.00% 11 0.00% Spain
26 2 0.00% 2 0.00% 36 0.00% Educational (edu)
27 2 0.00% 1 0.00% 15 0.00% India
28 2 0.00% 0 0.00% 1 0.00% Iran
29 2 0.00% 1 0.00% 13 0.00% Italy
30 2 0.00% 0 0.00% 1 0.00% Kenya


Generated by Webalizer Version 2.23