Usage Statistics for petanque-pasteur-pau.com

Summary Period: October 2023
Generated 01-Nov-2023 05:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 219623
Total Files 210001
Total Pages 65220
Total Visits 32552
Total KBytes 2590755
Total Unique Sites 5253
Total Unique URLs 2593
Total Unique Referrers 128
Total Unique User Agents 605
. Avg Max
Hits per Hour 295 1463
Hits per Day 7084 21835
Files per Day 6774 21652
Pages per Day 2103 5391
Sites per Day 169 765
Visits per Day 1050 3826
KBytes per Day 83573 214906
Hits by Response Code
Code 200 - OK 95.62% 210001
Code 206 - Partial Content 0.01% 21
Code 301 - Moved Permanently 0.03% 75
Code 302 - Found 0.15% 340
Code 304 - Not Modified 1.30% 2866
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 26
Code 404 - Not Found 2.87% 6293

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 8097 3.69% 7649 3.64% 2815 4.32% 618 1.90% 305 5.81% 100913 3.90%
2 4153 1.89% 3934 1.87% 779 1.19% 560 1.72% 314 5.98% 83036 3.21%
3 3669 1.67% 3472 1.65% 1081 1.66% 594 1.82% 484 9.21% 73169 2.82%
4 21835 9.94% 21652 10.31% 5391 8.27% 3826 11.75% 658 12.53% 214906 8.30%
5 16973 7.73% 16752 7.98% 5131 7.87% 3504 10.76% 634 12.07% 147003 5.67%
6 4926 2.24% 4699 2.24% 1428 2.19% 923 2.84% 623 11.86% 76672 2.96%
7 8359 3.81% 7956 3.79% 3346 5.13% 915 2.81% 291 5.54% 89495 3.45%
8 2882 1.31% 2408 1.15% 913 1.40% 544 1.67% 295 5.62% 63169 2.44%
9 3252 1.48% 2935 1.40% 1251 1.92% 294 0.90% 303 5.77% 83488 3.22%
10 5161 2.35% 4873 2.32% 1087 1.67% 428 1.31% 373 7.10% 57262 2.21%
11 6356 2.89% 5937 2.83% 2807 4.30% 858 2.64% 366 6.97% 67279 2.60%
12 3793 1.73% 3545 1.69% 960 1.47% 641 1.97% 561 10.68% 48266 1.86%
13 4941 2.25% 4773 2.27% 895 1.37% 329 1.01% 446 8.49% 51556 1.99%
14 6353 2.89% 6009 2.86% 2111 3.24% 843 2.59% 765 14.56% 75441 2.91%
15 4841 2.20% 4577 2.18% 1331 2.04% 983 3.02% 730 13.90% 61259 2.36%
16 6617 3.01% 6285 2.99% 1680 2.58% 527 1.62% 665 12.66% 68839 2.66%
17 3779 1.72% 3548 1.69% 674 1.03% 320 0.98% 453 8.62% 58397 2.25%
18 6155 2.80% 5797 2.76% 2609 4.00% 438 1.35% 557 10.60% 94750 3.66%
19 6938 3.16% 6587 3.14% 2302 3.53% 653 2.01% 649 12.35% 64734 2.50%
20 7011 3.19% 6725 3.20% 1751 2.68% 992 3.05% 601 11.44% 83754 3.23%
21 3112 1.42% 2895 1.38% 653 1.00% 460 1.41% 525 9.99% 63599 2.45%
22 6609 3.01% 6362 3.03% 1822 2.79% 1014 3.12% 596 11.35% 89481 3.45%
23 10818 4.93% 10399 4.95% 3816 5.85% 1556 4.78% 666 12.68% 114036 4.40%
24 7165 3.26% 6892 3.28% 1973 3.03% 1457 4.48% 731 13.92% 82849 3.20%
25 6253 2.85% 5872 2.80% 1591 2.44% 1233 3.79% 711 13.54% 74943 2.89%
26 10579 4.82% 10192 4.85% 3475 5.33% 1169 3.59% 607 11.56% 97105 3.75%
27 6678 3.04% 6318 3.01% 2285 3.50% 1375 4.22% 637 12.13% 74930 2.89%
28 5232 2.38% 4877 2.32% 1882 2.89% 1163 3.57% 615 11.71% 61141 2.36%
29 9361 4.26% 9097 4.33% 1942 2.98% 1192 3.66% 711 13.54% 100804 3.89%
30 9508 4.33% 9124 4.34% 3002 4.60% 1457 4.48% 710 13.52% 103748 4.00%
31 8217 3.74% 7860 3.74% 2437 3.74% 1777 5.46% 747 14.22% 64731 2.50%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7511 3.42% 234 7260 3.46% 89 2784 4.27% 2664 82579 3.19%
1 248 7704 3.51% 236 7345 3.50% 87 2702 4.14% 2793 86577 3.34%
2 214 6639 3.02% 207 6426 3.06% 72 2254 3.46% 2178 67527 2.61%
3 249 7735 3.52% 244 7589 3.61% 87 2700 4.14% 2045 63400 2.45%
4 204 6331 2.88% 198 6142 2.92% 78 2424 3.72% 1937 60058 2.32%
5 282 8765 3.99% 275 8541 4.07% 122 3782 5.80% 3493 108291 4.18%
6 274 8498 3.87% 259 8030 3.82% 107 3318 5.09% 3076 95346 3.68%
7 272 8456 3.85% 261 8114 3.86% 92 2868 4.40% 2953 91540 3.53%
8 305 9464 4.31% 278 8635 4.11% 93 2895 4.44% 4114 127543 4.92%
9 352 10917 4.97% 336 10441 4.97% 109 3380 5.18% 4772 147944 5.71%
10 305 9484 4.32% 292 9080 4.32% 70 2191 3.36% 4292 133043 5.14%
11 331 10267 4.67% 314 9754 4.64% 73 2279 3.49% 4261 132082 5.10%
12 294 9143 4.16% 281 8738 4.16% 90 2806 4.30% 3407 105614 4.08%
13 323 10016 4.56% 307 9547 4.55% 76 2380 3.65% 4179 129563 5.00%
14 320 9925 4.52% 306 9512 4.53% 67 2085 3.20% 3626 112392 4.34%
15 304 9438 4.30% 292 9056 4.31% 64 2007 3.08% 3428 106276 4.10%
16 319 9909 4.51% 306 9493 4.52% 103 3197 4.90% 3616 112100 4.33%
17 281 8711 3.97% 263 8177 3.89% 80 2487 3.81% 3149 97620 3.77%
18 357 11075 5.04% 339 10512 5.01% 83 2595 3.98% 4057 125764 4.85%
19 344 10680 4.86% 327 10161 4.84% 85 2654 4.07% 4035 125079 4.83%
20 359 11144 5.07% 343 10649 5.07% 70 2174 3.33% 4530 140442 5.42%
21 280 8697 3.96% 268 8311 3.96% 75 2330 3.57% 3902 120964 4.67%
22 315 9794 4.46% 305 9482 4.52% 107 3329 5.10% 3551 110078 4.25%
23 300 9320 4.24% 290 9006 4.29% 116 3599 5.52% 3514 108935 4.20%

Top 30 of 2593 Total URLs
# Hits KBytes URL
1 23167 10.55% 133711 5.16% /lire.php
2 15792 7.19% 33034 1.28% /pau-pasteur/lire.css
3 8056 3.67% 5441 0.21% /pau-pasteur/charte.css
4 5330 2.43% 82966 3.20% /
5 5294 2.41% 22987 0.89% /lire.php/pau-pasteur/charte.css
6 5292 2.41% 22979 0.89% /lire.php/pau-pasteur/lire.css
7 4986 2.27% 21893 0.85% /lire.php/zu/pau-pasteur/charte.css
8 4983 2.27% 21879 0.84% /lire.php/zu/pau-pasteur/lire.css
9 4078 1.86% 17897 0.69% /lire.php/zu/pau-pasteur/pau-pasteur/charte.css
10 4066 1.85% 17843 0.69% /lire.php/zu/pau-pasteur/pau-pasteur/lire.css
11 4037 1.84% 17756 0.69% /lire.php/zu/pau-pasteur/images/pau-pasteur/charte.css
12 4034 1.84% 17744 0.68% /lire.php/zu/pau-pasteur/images/pau-pasteur/lire.css
13 3616 1.65% 19370 0.75% /lire.php/
14 3571 1.63% 17716 0.68% /lire.php/lire.php
15 3234 1.47% 15289 0.59% /lire.php/zu/
16 3016 1.37% 14511 0.56% /lire.php/zu/pau-pasteur/lire.php
17 2998 1.37% 14137 0.55% /lire.php/zu/pau-pasteur/
18 2922 1.33% 13782 0.53% /lire.php/zu/pau-pasteur/images/
19 2703 1.23% 12834 0.50% /lire.php/zu/pau-pasteur/images/quelle balade ! La caméra de Michou au Parc Lawrence...
20 2649 1.21% 12550 0.48% /lire.php/quelle balade ! La caméra de Michou au Parc Lawrence...
21 2614 1.19% 12697 0.49% /lire.php/zu/lire.php
22 2559 1.17% 12419 0.48% /lire.php/zu/pau-pasteur/images/lire.php
23 2553 1.16% 12104 0.47% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
24 2464 1.12% 11741 0.45% /lire.php/zu/pau-pasteur/quelle balade ! La caméra de Michou au Parc Lawrence...
25 2247 1.02% 10756 0.42% /lire.php/zu/pau-pasteur/images/quelle balade ! La caméra de Michou au Parc Lawrence...
26 2239 1.02% 10687 0.41% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
27 2141 0.97% 10277 0.40% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
28 2097 0.95% 10055 0.39% /lire.php/zu/pau-pasteur/images/quelle balade ! La caméra de Michou au Parc Lawrence...
29 1964 0.89% 9459 0.37% /lire.php/zu/pau-pasteur/quelle balade ! La caméra de Michou au Parc Lawrence...
30 1948 0.89% 9366 0.36% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...

Top 10 of 2593 Total URLs By KBytes
# Hits KBytes URL
1 23167 10.55% 133711 5.16% /lire.php
2 5330 2.43% 82966 3.20% /
3 698 0.32% 39217 1.51% /pau-pasteur/images/prepa_112_1.jpeg
4 15792 7.19% 33034 1.28% /pau-pasteur/lire.css
5 5294 2.41% 22987 0.89% /lire.php/pau-pasteur/charte.css
6 5292 2.41% 22979 0.89% /lire.php/pau-pasteur/lire.css
7 4986 2.27% 21893 0.85% /lire.php/zu/pau-pasteur/charte.css
8 4983 2.27% 21879 0.84% /lire.php/zu/pau-pasteur/lire.css
9 3616 1.65% 19370 0.75% /lire.php/
10 4078 1.86% 17897 0.69% /lire.php/zu/pau-pasteur/pau-pasteur/charte.css

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 23167 10.55% 7369 22.83% /lire.php
2 5330 2.43% 3147 9.75% /
3 3571 1.63% 2521 7.81% /lire.php/lire.php
4 3616 1.65% 2091 6.48% /lire.php/
5 3234 1.47% 1986 6.15% /lire.php/zu/
6 2998 1.37% 1899 5.88% /lire.php/zu/pau-pasteur/
7 2922 1.33% 1881 5.83% /lire.php/zu/pau-pasteur/images/
8 3016 1.37% 1753 5.43% /lire.php/zu/pau-pasteur/lire.php
9 2614 1.19% 1717 5.32% /lire.php/zu/lire.php
10 2559 1.17% 1644 5.09% /lire.php/zu/pau-pasteur/images/lire.php

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 23167 10.55% 7392 22.95% /lire.php
2 5330 2.43% 2961 9.19% /
3 3571 1.63% 2511 7.80% /lire.php/lire.php
4 3616 1.65% 2080 6.46% /lire.php/
5 3234 1.47% 2044 6.35% /lire.php/zu/
6 2922 1.33% 1962 6.09% /lire.php/zu/pau-pasteur/images/
7 2998 1.37% 1933 6.00% /lire.php/zu/pau-pasteur/
8 3016 1.37% 1726 5.36% /lire.php/zu/pau-pasteur/lire.php
9 2614 1.19% 1700 5.28% /lire.php/zu/lire.php
10 2559 1.17% 1613 5.01% /lire.php/zu/pau-pasteur/images/lire.php

Top 30 of 5253 Total Sites
# Hits Files KBytes Visits Hostname
1 5148 2.34% 4336 2.06% 27081 1.05% 52 0.16% 91-175-216-160.subs.proxad.net
2 3293 1.50% 3193 1.52% 15096 0.58% 13 0.04% ninja-crawler110.webmeup.com
3 2494 1.14% 2485 1.18% 36035 1.39% 15 0.05% 135.125.245.119
4 1240 0.56% 1235 0.59% 5663 0.22% 0 0.00% linux02.r00tbase.de
5 1232 0.56% 1183 0.56% 29269 1.13% 83 0.25% static-css-ccs-204057.business.bouyguestelecom.com
6 1177 0.54% 1170 0.56% 5493 0.21% 15 0.05% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
7 1133 0.52% 1118 0.53% 5198 0.20% 15 0.05% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
8 1126 0.51% 1119 0.53% 5116 0.20% 14 0.04% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
9 1118 0.51% 1113 0.53% 5133 0.20% 1 0.00% 243.218.57.37.triolan.net
10 1074 0.49% 940 0.45% 32254 1.24% 61 0.19% 94.246.95.92.rev.sfr.net
11 1020 0.46% 991 0.47% 21314 0.82% 24 0.07% lfbn-bay-1-91-239.w83-193.abo.wanadoo.fr
12 1010 0.46% 983 0.47% 34647 1.34% 26 0.08% 115.246.95.92.rev.sfr.net
13 985 0.45% 680 0.32% 8974 0.35% 72 0.22% 6.58.100.87.rev.sfr.net
14 952 0.43% 944 0.45% 4349 0.17% 2 0.01% linux05.r00tbase.de
15 949 0.43% 645 0.31% 10455 0.40% 226 0.69% 216.244.66.228
16 849 0.39% 845 0.40% 3987 0.15% 2 0.01% ns533828.ip-192-99-35.net
17 808 0.37% 804 0.38% 11879 0.46% 7 0.02% crawl1-241.oi.tb.007ac9.net
18 804 0.37% 779 0.37% 28705 1.11% 25 0.08% alyon-552-1-84-41.w80-9.abo.wanadoo.fr
19 800 0.36% 793 0.38% 5860 0.23% 2 0.01% ns3075410.ip-217-182-175.eu
20 773 0.35% 704 0.34% 21545 0.83% 31 0.10% 159.225.207.77.rev.sfr.net
21 767 0.35% 683 0.33% 19333 0.75% 27 0.08% 76.226.119.78.rev.sfr.net
22 765 0.35% 756 0.36% 3560 0.14% 7 0.02% 57.128.58.148
23 745 0.34% 741 0.35% 3503 0.14% 3 0.01% qwantbot-251-101-19-162.qwant.com
24 742 0.34% 737 0.35% 3413 0.13% 1 0.00% ns3075405.ip-217-182-175.eu
25 708 0.32% 545 0.26% 8084 0.31% 34 0.10% lfbn-bay-1-141-186.w83-193.abo.wanadoo.fr
26 708 0.32% 704 0.34% 3245 0.13% 2 0.01% ns3018331.ip-149-202-86.eu
27 692 0.32% 688 0.33% 3175 0.12% 1 0.00% ns570723.ip-192-99-15.net
28 691 0.31% 551 0.26% 12115 0.47% 31 0.10% 56.206.226.89.rev.sfr.net
29 680 0.31% 676 0.32% 3155 0.12% 1 0.00% 250.14.150.178.triolan.net
30 670 0.31% 662 0.32% 3170 0.12% 5 0.02% qwantbot-205-144-210-51.qwant.com

Top 10 of 5253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2494 1.14% 2485 1.18% 36035 1.39% 15 0.05% 135.125.245.119
2 1010 0.46% 983 0.47% 34647 1.34% 26 0.08% 115.246.95.92.rev.sfr.net
3 1074 0.49% 940 0.45% 32254 1.24% 61 0.19% 94.246.95.92.rev.sfr.net
4 1232 0.56% 1183 0.56% 29269 1.13% 83 0.25% static-css-ccs-204057.business.bouyguestelecom.com
5 804 0.37% 779 0.37% 28705 1.11% 25 0.08% alyon-552-1-84-41.w80-9.abo.wanadoo.fr
6 5148 2.34% 4336 2.06% 27081 1.05% 52 0.16% 91-175-216-160.subs.proxad.net
7 663 0.30% 625 0.30% 23167 0.89% 22 0.07% aclermont-ferrand-551-1-11-33.w80-9.abo.wanadoo.fr
8 773 0.35% 704 0.34% 21545 0.83% 31 0.10% 159.225.207.77.rev.sfr.net
9 1020 0.46% 991 0.47% 21314 0.82% 24 0.07% lfbn-bay-1-91-239.w83-193.abo.wanadoo.fr
10 620 0.28% 597 0.28% 19807 0.76% 19 0.06% 3.70.125.80.rev.sfr.net

Top 27 of 128 Total Referrers
# Hits Referrer
1 152421 69.40% - (Direct Request)
2 599 0.27% https://www.google.com/
3 205 0.09% www.google.com
4 139 0.06% https://www.google.fr/
5 53 0.02% https://www.bing.com/
6 43 0.02% http://www.petanque-pasteur-pau.com
7 35 0.02% http://petanque-pasteur-pau.com
8 21 0.01% https://www.google.com/url
9 21 0.01% petanque-pasteur-pau.com
10 20 0.01% fbapp://350685531728/unknown
11 14 0.01% https://l.facebook.com/
12 13 0.01% http://nws.naucelle.com/
13 11 0.01% http://m.facebook.com
14 9 0.00% http://www.google.com/
15 6 0.00% http://webmail.petanque-pasteur-pau.com
16 5 0.00% http://www.shuct.net/
17 4 0.00% http://baidu.com/
18 3 0.00% http://www.webwiki.fr/www.petanque-pasteur-pau.com
19 2 0.00% http://154.41.66.21:80/
20 2 0.00% http://www.google.fr/
21 2 0.00% https://www.google.be/
22 1 0.00% android-app://com.google.android.googlequicksearchbox/
23 1 0.00% https://duckduckgo.com/
24 1 0.00% https://lens.google.com/
25 1 0.00% https://lm.facebook.com/
26 1 0.00% https://www.google.com
27 1 0.00% https://www.qwant.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 28.57% http://www.petanque-pasteur-pau.com/lire.phprub=actus
2 4 19.05% http://www.petanque-pasteur-pau.com/lire.phprub=millesimes
3 4 19.05% http://www.petanque-pasteur-pau.com/lire.phprub=palmares
4 2 9.52% http://www.petanque-pasteur-pau.com/
5 2 9.52% http://www.petanque-pasteur-pau.com/lire.phprub=divers
6 1 4.76% http://petanque-pasteur-pau.com/lire.php/zu/
7 1 4.76% http://petanque-pasteur-pau.com/lire.phprub=millesimes
8 1 4.76% http://petanque-pasteur-pau.com/lire.phprub=palmares

Top 15 of 605 Total User Agents
# Hits User Agent
1 75374 34.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 29104 13.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 18545 8.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 11482 5.23% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 7921 3.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 7871 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 5221 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 4873 2.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
9 3966 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
10 3405 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 3400 1.55% test-bot
12 3329 1.52% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 3293 1.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 2203 1.00% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 1990 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208

Usage by Country for October 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 126855 57.76% 124781 59.42% 1074155 41.46% Commercial (com)
2 37306 16.99% 34136 16.26% 664510 25.65% Network (net)
3 19683 8.96% 18256 8.69% 518369 20.01% France
4 16209 7.38% 13623 6.49% 209639 8.09% Unresolved/Unknown
5 9142 4.16% 9050 4.31% 54866 2.12% European Union
6 9062 4.13% 8894 4.24% 49135 1.90% Germany
7 552 0.25% 549 0.26% 2542 0.10% United Kingdom
8 332 0.15% 314 0.15% 9241 0.36% Russian Federation
9 207 0.09% 199 0.09% 5321 0.21% Israel
10 70 0.03% 67 0.03% 1065 0.04% Belgium
11 64 0.03% 49 0.02% 450 0.02% Non-Profit (org)
12 27 0.01% 18 0.01% 122 0.00% United States
13 24 0.01% 13 0.01% 93 0.00% Czech Republic
14 16 0.01% 15 0.01% 237 0.01% Thailand
15 14 0.01% 13 0.01% 49 0.00% Generic TLD (info)
16 14 0.01% 14 0.01% 245 0.01% China
17 10 0.00% 8 0.00% 42 0.00% Mexico
18 9 0.00% 6 0.00% 75 0.00% Brazil
19 4 0.00% 2 0.00% 18 0.00% Iceland
20 3 0.00% 1 0.00% 30 0.00% Indonesia
21 3 0.00% 3 0.00% 70 0.00% Netherlands
22 2 0.00% 2 0.00% 67 0.00% Moldova
23 2 0.00% 2 0.00% 279 0.01% Madagascar
24 2 0.00% 2 0.00% 53 0.00% Poland
25 2 0.00% 1 0.00% 13 0.00% Romania
26 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
27 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
28 1 0.00% 1 0.00% 12 0.00% Switzerland
29 1 0.00% 0 0.00% 1 0.00% Spain
30 1 0.00% 1 0.00% 12 0.00% Italy


Generated by Webalizer Version 2.23