Usage Statistics for petanque-pasteur-pau.com

Summary Period: December 2023
Generated 01-Jan-2024 05:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 199962
Total Files 190083
Total Pages 59717
Total Visits 34005
Total KBytes 2696982
Total Unique Sites 4312
Total Unique URLs 1002
Total Unique Referrers 83
Total Unique User Agents 688
. Avg Max
Hits per Hour 268 1345
Hits per Day 6450 13952
Files per Day 6131 13737
Pages per Day 1926 4419
Sites per Day 139 802
Visits per Day 1096 2896
KBytes per Day 86999 139931
Hits by Response Code
Code 200 - OK 95.06% 190083
Code 206 - Partial Content 0.02% 45
Code 301 - Moved Permanently 0.03% 64
Code 302 - Found 0.10% 205
Code 304 - Not Modified 1.47% 2944
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 3.29% 6580
Code 405 - Method Not Allowed 0.00% 8
Code 503 - Service Unavailable 0.00% 3

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 9752 4.88% 9275 4.88% 3151 5.28% 1563 4.60% 802 18.60% 131311 4.87%
2 8087 4.04% 7498 3.94% 1967 3.29% 1287 3.78% 790 18.32% 105869 3.93%
3 9413 4.71% 8889 4.68% 1573 2.63% 1109 3.26% 737 17.09% 128469 4.76%
4 6699 3.35% 6350 3.34% 1647 2.76% 1097 3.23% 682 15.82% 98778 3.66%
5 7136 3.57% 6800 3.58% 2507 4.20% 1436 4.22% 657 15.24% 66902 2.48%
6 9425 4.71% 9106 4.79% 3436 5.75% 1603 4.71% 752 17.44% 87784 3.25%
7 7203 3.60% 6879 3.62% 2241 3.75% 1148 3.38% 698 16.19% 78600 2.91%
8 4203 2.10% 3959 2.08% 1084 1.82% 788 2.32% 653 15.14% 60600 2.25%
9 4371 2.19% 4177 2.20% 1007 1.69% 686 2.02% 551 12.78% 52744 1.96%
10 9823 4.91% 8974 4.72% 2817 4.72% 1481 4.36% 662 15.35% 101978 3.78%
11 6046 3.02% 5749 3.02% 2096 3.51% 1270 3.73% 683 15.84% 81247 3.01%
12 5252 2.63% 4945 2.60% 1434 2.40% 815 2.40% 612 14.19% 85210 3.16%
13 5340 2.67% 4994 2.63% 1116 1.87% 616 1.81% 620 14.38% 88431 3.28%
14 3433 1.72% 3212 1.69% 765 1.28% 430 1.26% 489 11.34% 92822 3.44%
15 2713 1.36% 2471 1.30% 959 1.61% 415 1.22% 276 6.40% 64877 2.41%
16 5446 2.72% 5234 2.75% 931 1.56% 431 1.27% 468 10.85% 93682 3.47%
17 3792 1.90% 3498 1.84% 709 1.19% 381 1.12% 453 10.51% 114369 4.24%
18 4359 2.18% 4053 2.13% 957 1.60% 573 1.69% 561 13.01% 139931 5.19%
19 7522 3.76% 7227 3.80% 1830 3.06% 1113 3.27% 572 13.27% 115861 4.30%
20 9504 4.75% 9226 4.85% 3153 5.28% 2011 5.91% 607 14.08% 125214 4.64%
21 9800 4.90% 9511 5.00% 3865 6.47% 2062 6.06% 628 14.56% 108470 4.02%
22 13952 6.98% 13737 7.23% 4419 7.40% 2896 8.52% 600 13.91% 92596 3.43%
23 3183 1.59% 3032 1.60% 1130 1.89% 351 1.03% 328 7.61% 46393 1.72%
24 4167 2.08% 4022 2.12% 1322 2.21% 1095 3.22% 530 12.29% 45059 1.67%
25 7619 3.81% 7347 3.87% 2682 4.49% 1642 4.83% 631 14.63% 64267 2.38%
26 6001 3.00% 5747 3.02% 2366 3.96% 1381 4.06% 664 15.40% 84365 3.13%
27 3721 1.86% 2927 1.54% 1535 2.57% 662 1.95% 572 13.27% 52664 1.95%
28 4484 2.24% 4286 2.25% 1037 1.74% 785 2.31% 560 12.99% 65710 2.44%
29 4878 2.44% 4729 2.49% 885 1.48% 600 1.76% 566 13.13% 78209 2.90%
30 7688 3.84% 7515 3.95% 3894 6.52% 1474 4.33% 632 14.66% 73846 2.74%
31 4950 2.48% 4714 2.48% 1202 2.01% 920 2.71% 602 13.96% 70724 2.62%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7599 3.80% 238 7402 3.89% 76 2369 3.97% 1970 61070 2.26%
1 187 5801 2.90% 178 5536 2.91% 79 2475 4.14% 1560 48350 1.79%
2 214 6651 3.33% 208 6469 3.40% 83 2588 4.33% 1496 46377 1.72%
3 170 5281 2.64% 163 5066 2.67% 69 2139 3.58% 1495 46338 1.72%
4 171 5325 2.66% 167 5195 2.73% 72 2262 3.79% 1211 37553 1.39%
5 244 7593 3.80% 235 7298 3.84% 102 3176 5.32% 1913 59300 2.20%
6 212 6572 3.29% 199 6179 3.25% 65 2044 3.42% 2270 70363 2.61%
7 246 7656 3.83% 216 6712 3.53% 86 2690 4.50% 2758 85499 3.17%
8 274 8517 4.26% 260 8065 4.24% 71 2202 3.69% 5192 160964 5.97%
9 336 10423 5.21% 317 9843 5.18% 77 2389 4.00% 6016 186481 6.91%
10 305 9463 4.73% 292 9075 4.77% 86 2693 4.51% 4774 147995 5.49%
11 304 9448 4.72% 290 9016 4.74% 82 2548 4.27% 5944 184265 6.83%
12 329 10217 5.11% 315 9781 5.15% 102 3167 5.30% 4737 146859 5.45%
13 254 7899 3.95% 241 7493 3.94% 73 2265 3.79% 3519 109101 4.05%
14 324 10053 5.03% 311 9658 5.08% 79 2467 4.13% 3794 117622 4.36%
15 306 9490 4.75% 294 9123 4.80% 101 3131 5.24% 4310 133607 4.95%
16 283 8785 4.39% 269 8342 4.39% 84 2634 4.41% 3923 121628 4.51%
17 359 11135 5.57% 339 10538 5.54% 93 2900 4.86% 5213 161613 5.99%
18 323 10019 5.01% 308 9554 5.03% 75 2325 3.89% 5924 183630 6.81%
19 284 8830 4.42% 271 8408 4.42% 70 2185 3.66% 4160 128951 4.78%
20 292 9060 4.53% 276 8580 4.51% 70 2197 3.68% 4563 141448 5.24%
21 271 8422 4.21% 244 7589 3.99% 78 2418 4.05% 4040 125236 4.64%
22 234 7255 3.63% 224 6945 3.65% 73 2264 3.79% 3359 104128 3.86%
23 273 8468 4.23% 265 8216 4.32% 70 2189 3.67% 2858 88606 3.29%

Top 30 of 1002 Total URLs
# Hits KBytes URL
1 20255 10.13% 132908 4.93% /lire.php
2 18097 9.05% 37308 1.38% /pau-pasteur/lire.css
3 9101 4.55% 6149 0.23% /pau-pasteur/charte.css
4 5969 2.99% 73689 2.73% /
5 4663 2.33% 20347 0.75% /lire.php/pau-pasteur/charte.css
6 4661 2.33% 20337 0.75% /lire.php/pau-pasteur/lire.css
7 4508 2.25% 19671 0.73% /lire.php/zu/pau-pasteur/charte.css
8 4505 2.25% 19658 0.73% /lire.php/zu/pau-pasteur/lire.css
9 3687 1.84% 16081 0.60% /lire.php/zu/pau-pasteur/pau-pasteur/charte.css
10 3684 1.84% 16070 0.60% /lire.php/zu/pau-pasteur/pau-pasteur/lire.css
11 3572 1.79% 15459 0.57% /lire.php/zu/pau-pasteur/images/pau-pasteur/lire.css
12 3571 1.79% 15452 0.57% /lire.php/zu/pau-pasteur/images/pau-pasteur/charte.css
13 3490 1.75% 16097 0.60% /lire.php/zu/pau-pasteur/
14 3430 1.72% 15811 0.59% /lire.php/zu/
15 3284 1.64% 15102 0.56% /lire.php/
16 2691 1.35% 12538 0.46% /lire.php/lire.php
17 2641 1.32% 12112 0.45% /lire.php/zu/pau-pasteur/images/
18 2535 1.27% 13430 0.50% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
19 2494 1.25% 12181 0.45% /lire.php/zu/pau-pasteur/images/quelle balade ! La caméra de Michou au Parc Lawrence...
20 2474 1.24% 11488 0.43% /lire.php/quelle balade ! La caméra de Michou au Parc Lawrence...
21 2335 1.17% 10963 0.41% /lire.php/zu/lire.php
22 2316 1.16% 10641 0.39% /lire.php/zu/pau-pasteur/quelle balade ! La caméra de Michou au Parc Lawrence...
23 2313 1.16% 10774 0.40% /lire.php/zu/pau-pasteur/lire.php
24 2240 1.12% 10448 0.39% /lire.php/zu/pau-pasteur/images/lire.php
25 2033 1.02% 9309 0.35% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
26 1999 1.00% 9427 0.35% /lire.php/zu/pau-pasteur/images/quelle balade ! La caméra de Michou au Parc Lawrence...
27 1884 0.94% 9267 0.34% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
28 1864 0.93% 8596 0.32% /lire.php/zu/pau-pasteur/images/quelle balade ! La caméra de Michou au Parc Lawrence...
29 1814 0.91% 8326 0.31% /lire.php/zu/pau-pasteur/quelle balade ! La caméra de Michou au Parc Lawrence...
30 1666 0.83% 8025 0.30% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...

Top 10 of 1002 Total URLs By KBytes
# Hits KBytes URL
1 20255 10.13% 132908 4.93% /lire.php
2 5969 2.99% 73689 2.73% /
3 18097 9.05% 37308 1.38% /pau-pasteur/lire.css
4 4663 2.33% 20347 0.75% /lire.php/pau-pasteur/charte.css
5 4661 2.33% 20337 0.75% /lire.php/pau-pasteur/lire.css
6 4508 2.25% 19671 0.73% /lire.php/zu/pau-pasteur/charte.css
7 4505 2.25% 19658 0.73% /lire.php/zu/pau-pasteur/lire.css
8 3490 1.75% 16097 0.60% /lire.php/zu/pau-pasteur/
9 3687 1.84% 16081 0.60% /lire.php/zu/pau-pasteur/pau-pasteur/charte.css
10 3684 1.84% 16070 0.60% /lire.php/zu/pau-pasteur/pau-pasteur/lire.css

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 20255 10.13% 7728 22.87% /lire.php
2 5969 2.99% 4086 12.09% /
3 3490 1.75% 2462 7.29% /lire.php/zu/pau-pasteur/
4 3430 1.72% 2357 6.98% /lire.php/zu/
5 3284 1.64% 2299 6.80% /lire.php/
6 2691 1.35% 1930 5.71% /lire.php/lire.php
7 2641 1.32% 1857 5.50% /lire.php/zu/pau-pasteur/images/
8 2313 1.16% 1633 4.83% /lire.php/zu/pau-pasteur/lire.php
9 2335 1.17% 1599 4.73% /lire.php/zu/lire.php
10 2240 1.12% 1556 4.61% /lire.php/zu/pau-pasteur/images/lire.php

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 20255 10.13% 7784 23.07% /lire.php
2 5969 2.99% 3922 11.62% /
3 3490 1.75% 2447 7.25% /lire.php/zu/pau-pasteur/
4 3430 1.72% 2362 7.00% /lire.php/zu/
5 3284 1.64% 2253 6.68% /lire.php/
6 2691 1.35% 1939 5.75% /lire.php/lire.php
7 2641 1.32% 1883 5.58% /lire.php/zu/pau-pasteur/images/
8 2313 1.16% 1618 4.80% /lire.php/zu/pau-pasteur/lire.php
9 2240 1.12% 1572 4.66% /lire.php/zu/pau-pasteur/images/lire.php
10 2335 1.17% 1565 4.64% /lire.php/zu/lire.php

Top 30 of 4312 Total Sites
# Hits Files KBytes Visits Hostname
1 3155 1.58% 2566 1.35% 37733 1.40% 408 1.20% 216.244.66.228
2 2983 1.49% 2554 1.34% 19028 0.71% 35 0.10% 91-175-216-160.subs.proxad.net
3 1888 0.94% 1678 0.88% 68210 2.53% 92 0.27% ip-207.net-81-220-69.rev.numericable.fr
4 1214 0.61% 1208 0.64% 11531 0.43% 2 0.01% ip5f5b2a4e.dynamic.kabel-deutschland.de
5 1186 0.59% 1152 0.61% 12504 0.46% 309 0.91% crawl-66-249-64-9.googlebot.com
6 1099 0.55% 1065 0.56% 54043 2.00% 34 0.10% alyon-552-1-84-41.w80-9.abo.wanadoo.fr
7 1074 0.54% 1043 0.55% 38039 1.41% 31 0.09% lfbn-bay-1-91-239.w83-193.abo.wanadoo.fr
8 1035 0.52% 1028 0.54% 4706 0.17% 0 0.00% linux03.r00tbase.de
9 1031 0.52% 992 0.52% 4718 0.17% 5 0.01% ninja-crawler86.webmeup.com
10 940 0.47% 915 0.48% 36698 1.36% 23 0.07% 162.247.95.92.rev.sfr.net
11 935 0.47% 931 0.49% 13385 0.50% 1 0.00% crawl1-240.oi.tb.007ac9.net
12 932 0.47% 890 0.47% 9023 0.33% 296 0.87% crawl-66-249-64-10.googlebot.com
13 914 0.46% 885 0.47% 4242 0.16% 244 0.72% crawl-66-249-64-2.googlebot.com
14 908 0.45% 890 0.47% 33896 1.26% 60 0.18% static-css-ccs-204057.business.bouyguestelecom.com
15 902 0.45% 892 0.47% 44667 1.66% 32 0.09% lfbn-bay-1-231-175.w83-193.abo.wanadoo.fr
16 877 0.44% 872 0.46% 3968 0.15% 2 0.01% ns3329660.ip-94-23-7.eu
17 863 0.43% 856 0.45% 3959 0.15% 2 0.01% ns3075019.ip-217-182-175.eu
18 855 0.43% 850 0.45% 3839 0.14% 1 0.00% 243.218.57.37.triolan.net
19 846 0.42% 841 0.44% 3849 0.14% 3 0.01% 41.51-174-65.customer.lyse.net
20 808 0.40% 681 0.36% 29646 1.10% 41 0.12% aclermont-ferrand-551-1-11-33.w80-9.abo.wanadoo.fr
21 782 0.39% 555 0.29% 6362 0.24% 63 0.19% 6.58.100.87.rev.sfr.net
22 767 0.38% 736 0.39% 3409 0.13% 239 0.70% crawl-66-249-64-3.googlebot.com
23 762 0.38% 731 0.38% 7959 0.30% 303 0.89% crawl-66-249-64-11.googlebot.com
24 743 0.37% 599 0.32% 10674 0.40% 41 0.12% 176-133-152-137.abo.bbox.fr
25 697 0.35% 694 0.37% 3241 0.12% 1 0.00% ns305837.ip-94-23-203.eu
26 692 0.35% 556 0.29% 11210 0.42% 31 0.09% lfbn-bay-1-141-186.w83-193.abo.wanadoo.fr
27 672 0.34% 669 0.35% 3275 0.12% 2 0.01% 250.14.150.178.triolan.net
28 661 0.33% 658 0.35% 3024 0.11% 0 0.00% linux05.r00tbase.de
29 659 0.33% 655 0.34% 2960 0.11% 2 0.01% ns31051771.ip-54-38-85.eu
30 656 0.33% 642 0.34% 2993 0.11% 138 0.41% 12.bl.bot.semrush.com

Top 10 of 4312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1888 0.94% 1678 0.88% 68210 2.53% 92 0.27% ip-207.net-81-220-69.rev.numericable.fr
2 1099 0.55% 1065 0.56% 54043 2.00% 34 0.10% alyon-552-1-84-41.w80-9.abo.wanadoo.fr
3 902 0.45% 892 0.47% 44667 1.66% 32 0.09% lfbn-bay-1-231-175.w83-193.abo.wanadoo.fr
4 1074 0.54% 1043 0.55% 38039 1.41% 31 0.09% lfbn-bay-1-91-239.w83-193.abo.wanadoo.fr
5 3155 1.58% 2566 1.35% 37733 1.40% 408 1.20% 216.244.66.228
6 940 0.47% 915 0.48% 36698 1.36% 23 0.07% 162.247.95.92.rev.sfr.net
7 908 0.45% 890 0.47% 33896 1.26% 60 0.18% static-css-ccs-204057.business.bouyguestelecom.com
8 574 0.29% 571 0.30% 32418 1.20% 18 0.05% 88-172-49-6.subs.proxad.net
9 808 0.40% 681 0.36% 29646 1.10% 41 0.12% aclermont-ferrand-551-1-11-33.w80-9.abo.wanadoo.fr
10 518 0.26% 502 0.26% 27285 1.01% 15 0.04% 155.74.100.87.rev.sfr.net

Top 30 of 83 Total Referrers
# Hits Referrer
1 136815 68.42% - (Direct Request)
2 650 0.33% https://www.google.com/
3 181 0.09% https://www.google.fr/
4 86 0.04% http://petanque-pasteur-pau.com
5 81 0.04% https://www.bing.com/
6 58 0.03% http://www.petanque-pasteur-pau.com
7 40 0.02% www.google.com
8 25 0.01% https://www.google.com/url
9 23 0.01% http://www.google.com/
10 16 0.01% https://l.facebook.com/
11 14 0.01% binance.com
12 12 0.01% http://m.facebook.com
13 8 0.00% http://nws.naucelle.com/
14 8 0.00% http://www.shuct.net/
15 6 0.00% https://www.qwant.com/
16 5 0.00% http://webmail.petanque-pasteur-pau.com
17 5 0.00% https://www.ecosia.org/
18 4 0.00% https://duckduckgo.com/
19 3 0.00% http://185.177.47.21:80/
20 2 0.00% android-app://com.google.android.googlequicksearchbox/
21 2 0.00% http://appr1.xyz
22 2 0.00% http://www.webwiki.fr/www.petanque-pasteur-pau.com
23 2 0.00% https://fr.meteotrend.com/
24 2 0.00% https://fr.search.yahoo.com/
25 2 0.00% https://google.com
26 2 0.00% https://www.google.de/
27 1 0.00% 185.177.47.21
28 1 0.00% http://www.baidu.com/
29 1 0.00% http://www.xn--paartherapie-wolfenbttel-ftc.de/
30 1 0.00% https://fr.meteocast.net/

Top 5 of 5 Total Search Strings
# Hits Search String
1 12 48.00% http://www.petanque-pasteur-pau.com/lire.phprub=actus
2 4 16.00% http://www.petanque-pasteur-pau.com/lire.phprub=divers
3 4 16.00% http://www.petanque-pasteur-pau.com/lire.phprub=millesimes
4 3 12.00% http://www.petanque-pasteur-pau.com/
5 2 8.00% http://petanque-pasteur-pau.com/lire.php/zu/rub=actus

Top 15 of 688 Total User Agents
# Hits User Agent
1 62760 31.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 28305 14.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 21351 10.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 8307 4.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
5 6571 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 6018 3.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
7 4856 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 4115 2.06% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 3878 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
10 3175 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 3155 1.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2726 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
13 2662 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
14 2556 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
15 2503 1.25% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for December 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 103093 51.56% 101219 53.25% 587639 21.79% Commercial (com)
2 37473 18.74% 34612 18.21% 903239 33.49% Network (net)
3 21559 10.78% 19847 10.44% 736603 27.31% France
4 15776 7.89% 12760 6.71% 304533 11.29% Unresolved/Unknown
5 12849 6.43% 12736 6.70% 61529 2.28% European Union
6 7250 3.63% 7112 3.74% 44306 1.64% Germany
7 571 0.29% 549 0.29% 24175 0.90% Egypt
8 421 0.21% 407 0.21% 11599 0.43% Russian Federation
9 377 0.19% 371 0.20% 12557 0.47% Israel
10 172 0.09% 170 0.09% 3770 0.14% Spain
11 92 0.05% 81 0.04% 3864 0.14% Cambodia
12 63 0.03% 42 0.02% 1141 0.04% Non-Profit (org)
13 48 0.02% 46 0.02% 222 0.01% Ukraine
14 30 0.02% 28 0.01% 335 0.01% China
15 30 0.02% 28 0.01% 278 0.01% Luxembourg
16 29 0.01% 26 0.01% 148 0.01% Romania
17 25 0.01% 19 0.01% 116 0.00% United States
18 24 0.01% 23 0.01% 480 0.02% Belgium
19 18 0.01% 10 0.01% 132 0.00% Czech Republic
20 13 0.01% 13 0.01% 109 0.00% Switzerland
21 11 0.01% 3 0.00% 92 0.00% British Indian Ocean Territory
22 8 0.00% 8 0.00% 21 0.00% Colombia
23 8 0.00% 6 0.00% 28 0.00% Latvia
24 5 0.00% 2 0.00% 9 0.00% Address Routing (arpa)
25 5 0.00% 3 0.00% 8 0.00% India
26 2 0.00% 2 0.00% 7 0.00% Australia
27 2 0.00% 0 0.00% 2 0.00% Indonesia
28 2 0.00% 1 0.00% 7 0.00% Mexico
29 2 0.00% 1 0.00% 7 0.00% Netherlands
30 2 0.00% 2 0.00% 12 0.00% Portugal


Generated by Webalizer Version 2.23