Usage Statistics for petanque-pasteur-pau.com

Summary Period: August 2025
Generated 01-Sep-2025 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 8743
Total Files 0
Total Pages 6373
Total Visits 2717
Total KBytes 1361
Total Unique Sites 2036
Total Unique URLs 0
Total Unique Referrers 67
Total Unique User Agents 401
. Avg Max
Hits per Hour 11 807
Hits per Day 282 1201
Files per Day 0 0
Pages per Day 205 1153
Sites per Day 65 289
Visits per Day 87 247
KBytes per Day 44 190
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8743

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 231 2.64% 0 0.00% 123 1.93% 105 3.86% 192 9.43% 36 2.67%
2 262 3.00% 0 0.00% 134 2.10% 113 4.16% 181 8.89% 41 3.02%
3 277 3.17% 0 0.00% 148 2.32% 123 4.53% 199 9.77% 44 3.22%
4 252 2.88% 0 0.00% 139 2.18% 127 4.67% 186 9.14% 40 2.93%
5 247 2.83% 0 0.00% 139 2.18% 132 4.86% 204 10.02% 39 2.86%
6 270 3.09% 0 0.00% 174 2.73% 135 4.97% 178 8.74% 43 3.14%
7 241 2.76% 0 0.00% 148 2.32% 136 5.01% 184 9.04% 37 2.74%
8 237 2.71% 0 0.00% 120 1.88% 111 4.09% 175 8.60% 37 2.74%
9 227 2.60% 0 0.00% 104 1.63% 89 3.28% 153 7.51% 36 2.64%
10 302 3.45% 0 0.00% 143 2.24% 114 4.20% 187 9.18% 48 3.51%
11 271 3.10% 0 0.00% 133 2.09% 107 3.94% 190 9.33% 43 3.15%
12 344 3.93% 0 0.00% 131 2.06% 93 3.42% 166 8.15% 42 3.12%
13 260 2.97% 0 0.00% 121 1.90% 110 4.05% 169 8.30% 41 3.02%
14 342 3.91% 0 0.00% 218 3.42% 120 4.42% 184 9.04% 47 3.49%
15 578 6.61% 0 0.00% 444 6.97% 116 4.27% 171 8.40% 91 6.70%
16 155 1.77% 0 0.00% 87 1.37% 78 2.87% 91 4.47% 25 1.80%
17 3 0.03% 0 0.00% 2 0.03% 2 0.07% 3 0.15% 0 0.03%
18 1 0.01% 0 0.00% 1 0.02% 1 0.04% 1 0.05% 0 0.01%
19 1 0.01% 0 0.00% 1 0.02% 1 0.04% 1 0.05% 0 0.01%
20 1 0.01% 0 0.00% 1 0.02% 1 0.04% 1 0.05% 0 0.01%
21 3 0.03% 0 0.00% 3 0.05% 2 0.07% 2 0.10% 0 0.03%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 0.03% 0 0.00% 3 0.05% 3 0.11% 3 0.15% 0 0.03%
24 1 0.01% 0 0.00% 1 0.02% 1 0.04% 1 0.05% 0 0.01%
25 1 0.01% 0 0.00% 1 0.02% 1 0.04% 1 0.05% 0 0.01%
26 42 0.48% 0 0.00% 22 0.35% 16 0.59% 22 1.08% 7 0.49%
27 251 2.87% 0 0.00% 198 3.11% 141 5.19% 116 5.70% 39 2.86%
28 1061 12.14% 0 0.00% 1010 15.85% 178 6.55% 121 5.94% 167 12.30%
29 1072 12.26% 0 0.00% 1006 15.79% 167 6.15% 134 6.58% 169 12.45%
30 1201 13.74% 0 0.00% 1153 18.09% 148 5.45% 131 6.43% 190 13.95%
31 606 6.93% 0 0.00% 465 7.30% 247 9.09% 289 14.19% 96 7.04%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 4.61% 0 0 0.00% 9 304 4.77% 2 64 4.68%
1 6 211 2.41% 0 0 0.00% 3 119 1.87% 1 33 2.44%
2 7 221 2.53% 0 0 0.00% 4 138 2.17% 1 35 2.57%
3 8 274 3.13% 0 0 0.00% 5 177 2.78% 1 43 3.18%
4 7 245 2.80% 0 0 0.00% 4 151 2.37% 1 38 2.77%
5 7 224 2.56% 0 0 0.00% 4 146 2.29% 1 35 2.60%
6 7 230 2.63% 0 0 0.00% 4 150 2.35% 1 36 2.66%
7 10 318 3.64% 0 0 0.00% 5 177 2.78% 2 50 3.70%
8 22 702 8.03% 0 0 0.00% 19 605 9.49% 4 111 8.15%
9 8 252 2.88% 0 0 0.00% 5 169 2.65% 1 40 2.91%
10 6 203 2.32% 0 0 0.00% 4 140 2.20% 1 32 2.34%
11 7 237 2.71% 0 0 0.00% 4 151 2.37% 1 37 2.75%
12 8 256 2.93% 0 0 0.00% 5 163 2.56% 1 40 2.96%
13 57 1790 20.47% 0 0 0.00% 54 1696 26.61% 9 283 20.80%
14 6 203 2.32% 0 0 0.00% 3 122 1.91% 1 32 2.35%
15 7 238 2.72% 0 0 0.00% 4 145 2.28% 1 37 2.71%
16 11 349 3.99% 0 0 0.00% 5 168 2.64% 1 38 2.78%
17 6 198 2.26% 0 0 0.00% 3 118 1.85% 1 31 2.27%
18 6 197 2.25% 0 0 0.00% 3 106 1.66% 1 31 2.29%
19 8 271 3.10% 0 0 0.00% 4 151 2.37% 1 43 3.15%
20 8 256 2.93% 0 0 0.00% 3 121 1.90% 1 40 2.93%
21 32 993 11.36% 0 0 0.00% 28 893 14.01% 5 157 11.53%
22 8 248 2.84% 0 0 0.00% 4 135 2.12% 1 39 2.88%
23 7 224 2.56% 0 0 0.00% 4 128 2.01% 1 35 2.60%

Top 30 of 2036 Total Sites
# Hits Files KBytes Visits Hostname
1 800 9.15% 0 0.00% 127 9.30% 1 0.04% 146.70.160.220
2 800 9.15% 0 0.00% 127 9.30% 1 0.04% unn-138-199-29-203.datapacket.com
3 723 8.27% 0 0.00% 114 8.40% 1 0.04% unn-37-19-211-100.datapacket.com
4 299 3.42% 0 0.00% 47 3.48% 1 0.04% 188.143.244.141
5 179 2.05% 0 0.00% 28 2.08% 1 0.04% 188.95.65.97
6 161 1.84% 0 0.00% 25 1.87% 1 0.04% unn-169-150-201-134.datapacket.com
7 140 1.60% 0 0.00% 22 1.63% 67 2.47% crawl-66-249-64-104.googlebot.com
8 126 1.44% 0 0.00% 20 1.46% 67 2.47% crawl-66-249-64-105.googlebot.com
9 124 1.42% 0 0.00% 20 1.44% 76 2.80% crawl-66-249-70-70.googlebot.com
10 123 1.41% 0 0.00% 19 1.43% 20 0.74% ns3254551.ip-217-182-92.eu
11 115 1.32% 0 0.00% 18 1.34% 63 2.32% crawl-66-249-70-71.googlebot.com
12 114 1.30% 0 0.00% 18 1.33% 64 2.36% crawl-66-249-70-64.googlebot.com
13 110 1.26% 0 0.00% 17 1.28% 57 2.10% crawl-66-249-64-106.googlebot.com
14 77 0.88% 0 0.00% 12 0.90% 1 0.04% unn-37-19-211-105.datapacket.com
15 76 0.87% 0 0.00% 0 0.00% 0 0.00% 47.93.126.213
16 47 0.54% 0 0.00% 7 0.55% 30 1.10% crawl-66-249-79-172.googlebot.com
17 44 0.50% 0 0.00% 7 0.51% 25 0.92% crawl-66-249-79-201.googlebot.com
18 42 0.48% 0 0.00% 0 0.00% 1 0.04% payall.dnshostserver.in
19 41 0.47% 0 0.00% 6 0.48% 30 1.10% crawl-66-249-79-202.googlebot.com
20 40 0.46% 0 0.00% 6 0.46% 24 0.88% crawl-66-249-79-200.googlebot.com
21 37 0.42% 0 0.00% 6 0.43% 31 1.14% crawl-66-249-79-171.googlebot.com
22 30 0.34% 0 0.00% 5 0.35% 22 0.81% crawl-66-249-79-170.googlebot.com
23 29 0.33% 0 0.00% 5 0.34% 1 0.04% static.87.36.201.138.clients.your-server.de
24 28 0.32% 0 0.00% 4 0.33% 6 0.22% 183.134.59.131
25 26 0.30% 0 0.00% 4 0.30% 3 0.11% 13.74.27.201
26 25 0.29% 0 0.00% 4 0.29% 2 0.07% crawl1-069.oi.tb.007ac9.net
27 24 0.27% 0 0.00% 4 0.28% 12 0.44% 20.191.45.212
28 22 0.25% 0 0.00% 3 0.26% 0 0.00% 4.227.36.34
29 21 0.24% 0 0.00% 3 0.24% 1 0.04% cd1a65400e.scan.leakix.org
30 21 0.24% 0 0.00% 3 0.24% 1 0.04% ns559085.ip-54-39-104.net

Top 10 of 2036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 800 9.15% 0 0.00% 127 9.30% 1 0.04% 146.70.160.220
2 800 9.15% 0 0.00% 127 9.30% 1 0.04% unn-138-199-29-203.datapacket.com
3 723 8.27% 0 0.00% 114 8.40% 1 0.04% unn-37-19-211-100.datapacket.com
4 299 3.42% 0 0.00% 47 3.48% 1 0.04% 188.143.244.141
5 179 2.05% 0 0.00% 28 2.08% 1 0.04% 188.95.65.97
6 161 1.84% 0 0.00% 25 1.87% 1 0.04% unn-169-150-201-134.datapacket.com
7 140 1.60% 0 0.00% 22 1.63% 67 2.47% crawl-66-249-64-104.googlebot.com
8 126 1.44% 0 0.00% 20 1.46% 67 2.47% crawl-66-249-64-105.googlebot.com
9 124 1.42% 0 0.00% 20 1.44% 76 2.80% crawl-66-249-70-70.googlebot.com
10 123 1.41% 0 0.00% 19 1.43% 20 0.74% ns3254551.ip-217-182-92.eu

Top 25 of 67 Total Referrers
# Hits Referrer
1 8414 96.24% - (Direct Request)
2 29 0.33% http://www.petanque-pasteur-pau.com
3 19 0.22% ://
4 12 0.14% binance.com
5 8 0.09% petanque-pasteur-pau.com
6 6 0.07% http://m.facebook.com
7 5 0.06% http://victozaliraglutidekob.mystrikingly.com
8 5 0.06% www.google.com
9 3 0.03% http://petanque-pasteur-pau.com
10 3 0.03% https://www.google.com/
11 2 0.02% http://nws.naucelle.com/
12 2 0.02% http://www.webwiki.fr/www.petanque-pasteur-pau.com
13 2 0.02% https://www.google.com
14 1 0.01% http://125.252.216.104
15 1 0.01% http://ditirambo.org
16 1 0.01% http://m.facebook.com/
17 1 0.01% http://mail.crimea-energy-services.ru
18 1 0.01% http://www.etufac.online/
19 1 0.01% https://cqnf.ovh
20 1 0.01% https://plangoholidays.com
21 1 0.01% https://rdbeta2.driggstitle.com
22 1 0.01% https://sy681x.com
23 1 0.01% https://www.google.ca
24 1 0.01% https://www.google.fr/
25 1 0.01% https://www.google.ru

Top 15 of 401 Total User Agents
# Hits User Agent
1 987 11.29% Mozilla/5.0 (compatible; crawler)
2 800 9.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
3 675 7.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 311 3.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 299 3.42% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 173 1.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 167 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 146 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
9 134 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 130 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 123 1.41% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
12 113 1.29% Googlebot-Image/1.0
13 79 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 76 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
15 72 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for August 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 5136 58.74% 0 0.00% 812 59.65% Commercial (com)
2 2924 33.44% 0 0.00% 449 32.99% Unresolved/Unknown
3 221 2.53% 0 0.00% 35 2.56% European Union
4 208 2.38% 0 0.00% 33 2.42% Network (net)
5 79 0.90% 0 0.00% 12 0.92% Germany
6 52 0.59% 0 0.00% 2 0.12% India
7 35 0.40% 0 0.00% 6 0.41% Non-Profit (org)
8 14 0.16% 0 0.00% 2 0.16% France
9 14 0.16% 0 0.00% 2 0.15% Russian Federation
10 12 0.14% 0 0.00% 2 0.12% China
11 9 0.10% 0 0.00% 1 0.10% Netherlands
12 5 0.06% 0 0.00% 1 0.06% St. Helena
13 4 0.05% 0 0.00% 1 0.05% Generic TLD (info)
14 4 0.05% 0 0.00% 1 0.05% Czech Republic
15 4 0.05% 0 0.00% 1 0.05% British Indian Ocean Territory
16 4 0.05% 0 0.00% 0 0.00% Italy
17 4 0.05% 0 0.00% 1 0.05% United Kingdom
18 3 0.03% 0 0.00% 0 0.03% Brazil
19 3 0.03% 0 0.00% 0 0.03% Canada
20 2 0.02% 0 0.00% 0 0.02% Japan
21 1 0.01% 0 0.00% 0 0.01% Australia
22 1 0.01% 0 0.00% 0 0.01% Belarus
23 1 0.01% 0 0.00% 0 0.01% Sweden
24 1 0.01% 0 0.00% 0 0.01% Ukraine
25 1 0.01% 0 0.00% 0 0.01% United States
26 1 0.01% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23