Usage Statistics for petanque-pasteur-pau.com

Summary Period: July 2025
Generated 04-Aug-2025 05:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 13890
Total Files 0
Total Pages 5900
Total Visits 3959
Total KBytes 2181
Total Unique Sites 2903
Total Unique URLs 0
Total Unique Referrers 106
Total Unique User Agents 447
. Avg Max
Hits per Hour 18 1556
Hits per Day 448 2295
Files per Day 0 0
Pages per Day 190 981
Sites per Day 93 363
Visits per Day 127 202
KBytes per Day 70 363
Hits by Response Code
Code 301 - Moved Permanently 100.00% 13890

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 319 2.30% 0 0.00% 115 1.95% 99 2.50% 127 4.37% 49 2.26%
2 373 2.69% 0 0.00% 165 2.80% 137 3.46% 151 5.20% 57 2.63%
3 214 1.54% 0 0.00% 149 2.53% 137 3.46% 133 4.58% 34 1.55%
4 456 3.28% 0 0.00% 135 2.29% 114 2.88% 164 5.65% 71 3.24%
5 2295 16.52% 0 0.00% 981 16.63% 126 3.18% 192 6.61% 363 16.65%
6 304 2.19% 0 0.00% 101 1.71% 91 2.30% 159 5.48% 48 2.21%
7 368 2.65% 0 0.00% 131 2.22% 109 2.75% 190 6.54% 58 2.67%
8 356 2.56% 0 0.00% 128 2.17% 105 2.65% 151 5.20% 56 2.58%
9 374 2.69% 0 0.00% 195 3.31% 128 3.23% 168 5.79% 59 2.70%
10 326 2.35% 0 0.00% 131 2.22% 108 2.73% 153 5.27% 52 2.36%
11 363 2.61% 0 0.00% 113 1.92% 89 2.25% 148 5.10% 57 2.63%
12 335 2.41% 0 0.00% 122 2.07% 113 2.85% 147 5.06% 53 2.43%
13 335 2.41% 0 0.00% 128 2.17% 107 2.70% 167 5.75% 53 2.43%
14 370 2.66% 0 0.00% 133 2.25% 120 3.03% 194 6.68% 59 2.68%
15 377 2.71% 0 0.00% 147 2.49% 138 3.49% 213 7.34% 59 2.73%
16 218 1.57% 0 0.00% 143 2.42% 128 3.23% 149 5.13% 34 1.58%
17 458 3.30% 0 0.00% 282 4.78% 157 3.97% 153 5.27% 71 3.27%
18 365 2.63% 0 0.00% 166 2.81% 121 3.06% 137 4.72% 58 2.65%
19 409 2.94% 0 0.00% 126 2.14% 104 2.63% 145 4.99% 65 2.96%
20 381 2.74% 0 0.00% 142 2.41% 132 3.33% 164 5.65% 60 2.76%
21 295 2.12% 0 0.00% 131 2.22% 124 3.13% 134 4.62% 47 2.14%
22 297 2.14% 0 0.00% 131 2.22% 121 3.06% 185 6.37% 47 2.15%
23 326 2.35% 0 0.00% 167 2.83% 135 3.41% 202 6.96% 52 2.36%
24 266 1.92% 0 0.00% 136 2.31% 126 3.18% 197 6.79% 42 1.93%
25 716 5.15% 0 0.00% 139 2.36% 122 3.08% 363 12.50% 113 5.19%
26 597 4.30% 0 0.00% 216 3.66% 202 5.10% 265 9.13% 94 4.33%
27 316 2.28% 0 0.00% 194 3.29% 141 3.56% 196 6.75% 49 2.23%
28 359 2.58% 0 0.00% 214 3.63% 174 4.40% 213 7.34% 57 2.60%
29 589 4.24% 0 0.00% 438 7.42% 134 3.38% 215 7.41% 93 4.27%
30 753 5.42% 0 0.00% 189 3.20% 126 3.18% 190 6.54% 111 5.08%
31 380 2.74% 0 0.00% 212 3.59% 191 4.82% 272 9.37% 60 2.75%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 633 4.56% 0 0 0.00% 5 168 2.85% 3 100 4.59%
1 12 397 2.86% 0 0 0.00% 5 166 2.81% 2 62 2.85%
2 11 346 2.49% 0 0 0.00% 5 158 2.68% 2 54 2.50%
3 9 297 2.14% 0 0 0.00% 4 148 2.51% 2 47 2.15%
4 12 387 2.79% 0 0 0.00% 6 195 3.31% 2 61 2.79%
5 18 562 4.05% 0 0 0.00% 6 198 3.36% 3 89 4.07%
6 75 2329 16.77% 0 0 0.00% 22 687 11.64% 12 368 16.89%
7 17 543 3.91% 0 0 0.00% 12 377 6.39% 3 86 3.94%
8 14 438 3.15% 0 0 0.00% 9 307 5.20% 2 69 3.14%
9 17 552 3.97% 0 0 0.00% 7 245 4.15% 3 87 4.00%
10 20 632 4.55% 0 0 0.00% 6 199 3.37% 3 100 4.58%
11 14 457 3.29% 0 0 0.00% 6 201 3.41% 2 72 3.31%
12 17 530 3.82% 0 0 0.00% 7 245 4.15% 3 84 3.84%
13 17 531 3.82% 0 0 0.00% 6 206 3.49% 3 84 3.84%
14 10 333 2.40% 0 0 0.00% 6 192 3.25% 2 53 2.42%
15 12 384 2.76% 0 0 0.00% 6 188 3.19% 2 61 2.78%
16 12 387 2.79% 0 0 0.00% 7 223 3.78% 2 61 2.81%
17 28 877 6.31% 0 0 0.00% 16 498 8.44% 4 137 6.29%
18 19 606 4.36% 0 0 0.00% 6 208 3.53% 3 94 4.31%
19 17 545 3.92% 0 0 0.00% 8 262 4.44% 3 81 3.71%
20 12 398 2.87% 0 0 0.00% 7 217 3.68% 2 59 2.68%
21 15 491 3.53% 0 0 0.00% 6 198 3.36% 3 78 3.56%
22 15 480 3.46% 0 0 0.00% 6 206 3.49% 2 76 3.48%
23 24 755 5.44% 0 0 0.00% 6 208 3.53% 4 119 5.46%

Top 30 of 2903 Total Sites
# Hits Files KBytes Visits Hostname
1 1670 12.02% 0 0.00% 264 12.11% 6 0.15% 20.171.207.138
2 417 3.00% 0 0.00% 66 3.02% 1 0.03% ec2-47-129-98-102.ap-southeast-1.compute.amazonaws.com
3 304 2.19% 0 0.00% 48 2.21% 0 0.00% 4.227.36.118
4 299 2.15% 0 0.00% 47 2.17% 1 0.03% 188.143.244.134
5 299 2.15% 0 0.00% 47 2.17% 1 0.03% 188.143.244.139
6 277 1.99% 0 0.00% 44 2.01% 0 0.00% 4.227.36.69
7 194 1.40% 0 0.00% 31 1.41% 115 2.90% crawl-66-249-79-170.googlebot.com
8 151 1.09% 0 0.00% 24 1.10% 98 2.48% crawl-66-249-79-171.googlebot.com
9 145 1.04% 0 0.00% 23 1.05% 99 2.50% crawl-66-249-79-172.googlebot.com
10 143 1.03% 0 0.00% 23 1.04% 75 1.89% crawl-66-249-79-200.googlebot.com
11 130 0.94% 0 0.00% 21 0.94% 79 2.00% crawl-66-249-79-201.googlebot.com
12 123 0.89% 0 0.00% 19 0.89% 75 1.89% crawl-66-249-79-202.googlebot.com
13 106 0.76% 0 0.00% 17 0.77% 0 0.00% 4.227.36.70
14 86 0.62% 0 0.00% 14 0.62% 48 1.21% crawl-66-249-70-71.googlebot.com
15 86 0.62% 0 0.00% 14 0.62% 6 0.15% petalbot-114-119-141-127.petalsearch.com
16 83 0.60% 0 0.00% 13 0.60% 6 0.15% petalbot-114-119-150-186.petalsearch.com
17 81 0.58% 0 0.00% 13 0.59% 8 0.20% petalbot-114-119-139-110.petalsearch.com
18 80 0.58% 0 0.00% 13 0.58% 5 0.13% petalbot-114-119-148-102.petalsearch.com
19 80 0.58% 0 0.00% 13 0.58% 0 0.00% petalbot-114-119-148-208.petalsearch.com
20 79 0.57% 0 0.00% 12 0.57% 6 0.15% petalbot-114-119-154-135.petalsearch.com
21 78 0.56% 0 0.00% 12 0.57% 5 0.13% petalbot-114-119-149-89.petalsearch.com
22 75 0.54% 0 0.00% 12 0.54% 5 0.13% petalbot-114-119-140-169.petalsearch.com
23 75 0.54% 0 0.00% 12 0.54% 5 0.13% petalbot-114-119-158-82.petalsearch.com
24 74 0.53% 0 0.00% 12 0.54% 3 0.08% petalbot-114-119-133-83.petalsearch.com
25 74 0.53% 0 0.00% 12 0.54% 7 0.18% petalbot-114-119-146-197.petalsearch.com
26 74 0.53% 0 0.00% 12 0.54% 6 0.15% petalbot-114-119-158-149.petalsearch.com
27 73 0.53% 0 0.00% 12 0.53% 1 0.03% 106.254.241.146
28 73 0.53% 0 0.00% 12 0.53% 4 0.10% petalbot-114-119-128-34.petalsearch.com
29 73 0.53% 0 0.00% 12 0.53% 7 0.18% petalbot-114-119-132-85.petalsearch.com
30 73 0.53% 0 0.00% 12 0.53% 5 0.13% petalbot-114-119-146-18.petalsearch.com

Top 10 of 2903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1670 12.02% 0 0.00% 264 12.11% 6 0.15% 20.171.207.138
2 417 3.00% 0 0.00% 66 3.02% 1 0.03% ec2-47-129-98-102.ap-southeast-1.compute.amazonaws.com
3 304 2.19% 0 0.00% 48 2.21% 0 0.00% 4.227.36.118
4 299 2.15% 0 0.00% 47 2.17% 1 0.03% 188.143.244.134
5 299 2.15% 0 0.00% 47 2.17% 1 0.03% 188.143.244.139
6 277 1.99% 0 0.00% 44 2.01% 0 0.00% 4.227.36.69
7 194 1.40% 0 0.00% 31 1.41% 115 2.90% crawl-66-249-79-170.googlebot.com
8 151 1.09% 0 0.00% 24 1.10% 98 2.48% crawl-66-249-79-171.googlebot.com
9 145 1.04% 0 0.00% 23 1.05% 99 2.50% crawl-66-249-79-172.googlebot.com
10 143 1.03% 0 0.00% 23 1.04% 75 1.89% crawl-66-249-79-200.googlebot.com

Top 22 of 106 Total Referrers
# Hits Referrer
1 10668 76.80% - (Direct Request)
2 424 3.05% https://www.google.com/
3 63 0.45% binance.com
4 28 0.20% http://www.petanque-pasteur-pau.com
5 11 0.08% http://m.facebook.com
6 11 0.08% http://petanque-pasteur-pau.com
7 10 0.07% petanque-pasteur-pau.com
8 10 0.07% www.google.com
9 2 0.01% http://m.facebook.com/
10 2 0.01% http://www.naucelle.com/lire.php
11 2 0.01% https://www.google.com
12 2 0.01% https://www.google.de
13 1 0.01% http://nws.naucelle.com/
14 1 0.01% http://www.denyuist.online/
15 1 0.01% http://www.webwiki.fr/www.petanque-pasteur-pau.com
16 1 0.01% https://duckduckgo.com/
17 1 0.01% https://google.com
18 1 0.01% https://google.com/
19 1 0.01% https://t.co/
20 1 0.01% https://www.google.co.jp
21 1 0.01% https://www.google.com.sg
22 1 0.01% https://www.naucelle.com/lire.php

Top 15 of 447 Total User Agents
# Hits User Agent
1 2660 19.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2621 18.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 1230 8.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
4 1197 8.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 598 4.31% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 563 4.05% Mozilla/5.0 (compatible; crawler)
7 490 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 434 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 315 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 297 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 194 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 186 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 171 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
14 141 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 130 0.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for July 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 7352 52.93% 0 0.00% 1158 53.08% Commercial (com)
2 5807 41.81% 0 0.00% 909 41.68% Unresolved/Unknown
3 317 2.28% 0 0.00% 50 2.30% Network (net)
4 186 1.34% 0 0.00% 29 1.31% European Union
5 114 0.82% 0 0.00% 18 0.83% Germany
6 17 0.12% 0 0.00% 3 0.12% Non-Profit (org)
7 17 0.12% 0 0.00% 3 0.12% France
8 12 0.09% 0 0.00% 1 0.07% China
9 11 0.08% 0 0.00% 2 0.08% Moldova
10 6 0.04% 0 0.00% 1 0.04% Indonesia
11 6 0.04% 0 0.00% 1 0.04% British Indian Ocean Territory
12 6 0.04% 0 0.00% 1 0.04% Netherlands
13 6 0.04% 0 0.00% 1 0.04% Ukraine
14 5 0.04% 0 0.00% 1 0.04% Australia
15 5 0.04% 0 0.00% 1 0.04% Switzerland
16 4 0.03% 0 0.00% 1 0.03% Italy
17 3 0.02% 0 0.00% 0 0.02% Lithuania
18 2 0.01% 0 0.00% 0 0.01% Generic TLD (info)
19 2 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
20 2 0.01% 0 0.00% 0 0.01% Anguilla
21 2 0.01% 0 0.00% 0 0.01% Brazil
22 2 0.01% 0 0.00% 0 0.01% Finland
23 1 0.01% 0 0.00% 0 0.01% Belarus
24 1 0.01% 0 0.00% 0 0.01% Iran
25 1 0.01% 0 0.00% 0 0.01% Iceland
26 1 0.01% 0 0.00% 0 0.01% Sri Lanka
27 1 0.01% 0 0.00% 0 0.01% Sweden
28 1 0.01% 0 0.00% 0 0.01% St. Helena


Generated by Webalizer Version 2.23