Usage Statistics for petanque-pasteur-pau.com

Summary Period: May 2024
Generated 01-Jun-2024 05:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 64898
Total Files 0
Total Pages 24499
Total Visits 7292
Total KBytes 10237
Total Unique Sites 5332
Total Unique URLs 0
Total Unique Referrers 57
Total Unique User Agents 562
. Avg Max
Hits per Hour 87 1759
Hits per Day 2093 4935
Files per Day 0 0
Pages per Day 790 3357
Sites per Day 172 947
Visits per Day 235 920
KBytes per Day 330 781
Hits by Response Code
Code 301 - Moved Permanently 100.00% 64898

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 808 1.25% 0 0.00% 242 0.99% 186 2.55% 334 6.26% 128 1.25%
2 3349 5.16% 0 0.00% 1057 4.31% 388 5.32% 654 12.27% 530 5.18%
3 3357 5.17% 0 0.00% 253 1.03% 193 2.65% 746 13.99% 531 5.19%
4 1996 3.08% 0 0.00% 365 1.49% 158 2.17% 606 11.37% 316 3.08%
5 2981 4.59% 0 0.00% 473 1.93% 393 5.39% 706 13.24% 472 4.61%
6 4532 6.98% 0 0.00% 1920 7.84% 199 2.73% 604 11.33% 712 6.96%
7 1838 2.83% 0 0.00% 253 1.03% 215 2.95% 459 8.61% 287 2.81%
8 4935 7.60% 0 0.00% 3357 13.70% 310 4.25% 537 10.07% 781 7.63%
9 2320 3.57% 0 0.00% 329 1.34% 265 3.63% 503 9.43% 367 3.59%
10 1239 1.91% 0 0.00% 252 1.03% 173 2.37% 321 6.02% 196 1.91%
11 976 1.50% 0 0.00% 258 1.05% 147 2.02% 273 5.12% 154 1.51%
12 2091 3.22% 0 0.00% 242 0.99% 144 1.97% 292 5.48% 329 3.22%
13 1563 2.41% 0 0.00% 872 3.56% 221 3.03% 397 7.45% 247 2.42%
14 2631 4.05% 0 0.00% 986 4.02% 920 12.62% 947 17.76% 416 4.07%
15 3758 5.79% 0 0.00% 879 3.59% 704 9.65% 900 16.88% 594 5.81%
16 1359 2.09% 0 0.00% 347 1.42% 307 4.21% 572 10.73% 215 2.10%
17 3358 5.17% 0 0.00% 1402 5.72% 166 2.28% 222 4.16% 530 5.17%
18 4695 7.23% 0 0.00% 1537 6.27% 157 2.15% 215 4.03% 743 7.26%
19 3743 5.77% 0 0.00% 1777 7.25% 231 3.17% 228 4.28% 589 5.75%
20 1543 2.38% 0 0.00% 438 1.79% 170 2.33% 266 4.99% 244 2.38%
21 3172 4.89% 0 0.00% 686 2.80% 153 2.10% 309 5.80% 500 4.89%
22 535 0.82% 0 0.00% 251 1.02% 123 1.69% 211 3.96% 85 0.83%
23 950 1.46% 0 0.00% 828 3.38% 119 1.63% 125 2.34% 147 1.44%
24 1336 2.06% 0 0.00% 1180 4.82% 166 2.28% 204 3.83% 211 2.06%
25 309 0.48% 0 0.00% 192 0.78% 142 1.95% 165 3.09% 49 0.48%
26 232 0.36% 0 0.00% 130 0.53% 100 1.37% 128 2.40% 35 0.34%
27 796 1.23% 0 0.00% 648 2.65% 146 2.00% 179 3.36% 124 1.21%
28 310 0.48% 0 0.00% 201 0.82% 141 1.93% 152 2.85% 46 0.45%
29 355 0.55% 0 0.00% 214 0.87% 179 2.45% 180 3.38% 55 0.53%
30 2441 3.76% 0 0.00% 2025 8.27% 213 2.92% 233 4.37% 386 3.77%
31 1390 2.14% 0 0.00% 905 3.69% 185 2.54% 206 3.86% 218 2.13%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3237 4.99% 0 0 0.00% 39 1216 4.96% 17 512 5.00%
1 85 2664 4.10% 0 0 0.00% 24 764 3.12% 14 421 4.12%
2 95 2948 4.54% 0 0 0.00% 14 454 1.85% 15 465 4.54%
3 91 2848 4.39% 0 0 0.00% 25 781 3.19% 14 449 4.39%
4 107 3336 5.14% 0 0 0.00% 46 1445 5.90% 17 526 5.14%
5 89 2769 4.27% 0 0 0.00% 25 799 3.26% 14 438 4.28%
6 88 2730 4.21% 0 0 0.00% 31 990 4.04% 14 430 4.20%
7 113 3516 5.42% 0 0 0.00% 31 990 4.04% 18 553 5.40%
8 93 2911 4.49% 0 0 0.00% 35 1112 4.54% 15 461 4.50%
9 107 3325 5.12% 0 0 0.00% 43 1349 5.51% 17 523 5.11%
10 62 1938 2.99% 0 0 0.00% 27 846 3.45% 10 303 2.96%
11 99 3083 4.75% 0 0 0.00% 34 1083 4.42% 16 486 4.75%
12 67 2081 3.21% 0 0 0.00% 24 750 3.06% 11 329 3.22%
13 92 2877 4.43% 0 0 0.00% 36 1136 4.64% 15 454 4.43%
14 101 3151 4.86% 0 0 0.00% 49 1549 6.32% 16 497 4.85%
15 66 2074 3.20% 0 0 0.00% 25 779 3.18% 11 326 3.19%
16 61 1910 2.94% 0 0 0.00% 21 651 2.66% 10 300 2.93%
17 71 2208 3.40% 0 0 0.00% 32 1006 4.11% 11 349 3.41%
18 66 2070 3.19% 0 0 0.00% 23 728 2.97% 11 326 3.18%
19 51 1610 2.48% 0 0 0.00% 17 537 2.19% 8 255 2.49%
20 79 2474 3.81% 0 0 0.00% 18 572 2.33% 13 390 3.81%
21 84 2629 4.05% 0 0 0.00% 33 1037 4.23% 13 416 4.06%
22 84 2623 4.04% 0 0 0.00% 42 1317 5.38% 13 413 4.04%
23 125 3886 5.99% 0 0 0.00% 84 2608 10.65% 20 615 6.00%

Top 30 of 5332 Total Sites
# Hits Files KBytes Visits Hostname
1 1673 2.58% 0 0.00% 265 2.59% 1 0.01% unn-138-199-18-153.datapacket.com
2 925 1.43% 0 0.00% 146 1.43% 0 0.00% linux10.r00tbase.de
3 909 1.40% 0 0.00% 144 1.40% 0 0.00% 216.244.66.228
4 697 1.07% 0 0.00% 110 1.08% 0 0.00% linux07.r00tbase.de
5 654 1.01% 0 0.00% 103 1.01% 0 0.00% v2202311192991242271.bestsrv.de
6 602 0.93% 0 0.00% 95 0.93% 262 3.59% crawl-66-249-64-11.googlebot.com
7 602 0.93% 0 0.00% 95 0.93% 1 0.01% ns31051750.ip-54-38-85.eu
8 588 0.91% 0 0.00% 93 0.91% 0 0.00% ns3036177.ip-193-70-81.eu
9 580 0.89% 0 0.00% 92 0.90% 3 0.04% ns3036187.ip-193-70-81.eu
10 561 0.86% 0 0.00% 89 0.87% 4 0.05% tube-hosting.com
11 520 0.80% 0 0.00% 82 0.80% 0 0.00% ns3018331.ip-149-202-86.eu
12 475 0.73% 0 0.00% 75 0.73% 1 0.01% h02.tiss.fun
13 468 0.72% 0 0.00% 74 0.72% 0 0.00% ns518862.ip-192-99-7.net
14 450 0.69% 0 0.00% 71 0.70% 0 0.00% h04.tiss.fun
15 446 0.69% 0 0.00% 71 0.69% 1 0.01% vmi1882876.contaboserver.net
16 434 0.67% 0 0.00% 69 0.67% 3 0.04% c143.babbar.eu
17 430 0.66% 0 0.00% 68 0.66% 1 0.01% ns3014677.ip-188-165-217.eu
18 424 0.65% 0 0.00% 67 0.66% 0 0.00% linux09.r00tbase.de
19 423 0.65% 0 0.00% 67 0.65% 3 0.04% ns3075410.ip-217-182-175.eu
20 399 0.61% 0 0.00% 63 0.62% 3 0.04% c131.babbar.eu
21 389 0.60% 0 0.00% 62 0.60% 0 0.00% linux02.r00tbase.de
22 388 0.60% 0 0.00% 61 0.60% 3 0.04% c135.babbar.eu
23 384 0.59% 0 0.00% 61 0.59% 3 0.04% c140.babbar.eu
24 379 0.58% 0 0.00% 60 0.59% 3 0.04% c137.babbar.eu
25 370 0.57% 0 0.00% 59 0.57% 1 0.01% linux11.r00tbase.de
26 346 0.53% 0 0.00% 55 0.53% 190 2.61% crawl-66-249-64-12.googlebot.com
27 342 0.53% 0 0.00% 54 0.53% 1 0.01% ns508362.ip-192-95-30.net
28 337 0.52% 0 0.00% 53 0.52% 1 0.01% linux15.r00tbase.de
29 337 0.52% 0 0.00% 53 0.52% 1 0.01% ns513600.ip-192-99-37.net
30 332 0.51% 0 0.00% 53 0.51% 3 0.04% c139.babbar.eu

Top 10 of 5332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1673 2.58% 0 0.00% 265 2.59% 1 0.01% unn-138-199-18-153.datapacket.com
2 925 1.43% 0 0.00% 146 1.43% 0 0.00% linux10.r00tbase.de
3 909 1.40% 0 0.00% 144 1.40% 0 0.00% 216.244.66.228
4 697 1.07% 0 0.00% 110 1.08% 0 0.00% linux07.r00tbase.de
5 654 1.01% 0 0.00% 103 1.01% 0 0.00% v2202311192991242271.bestsrv.de
6 602 0.93% 0 0.00% 95 0.93% 262 3.59% crawl-66-249-64-11.googlebot.com
7 602 0.93% 0 0.00% 95 0.93% 1 0.01% ns31051750.ip-54-38-85.eu
8 588 0.91% 0 0.00% 93 0.91% 0 0.00% ns3036177.ip-193-70-81.eu
9 580 0.89% 0 0.00% 92 0.90% 3 0.04% ns3036187.ip-193-70-81.eu
10 561 0.86% 0 0.00% 89 0.87% 4 0.05% tube-hosting.com

Top 19 of 57 Total Referrers
# Hits Referrer
1 64541 99.45% - (Direct Request)
2 50 0.08% http://m.facebook.com
3 29 0.04% https://l.facebook.com/
4 25 0.04% https://www.google.com/
5 24 0.04% www.google.com
6 14 0.02% binance.com
7 13 0.02% http://www.petanque-pasteur-pau.com
8 13 0.02% https://www.google.com
9 11 0.02% http://petanque-pasteur-pau.com
10 9 0.01% http://m.facebook.com/
11 7 0.01% petanque-pasteur-pau.com
12 4 0.01% http://baidu.com/
13 2 0.00% http://www.33z.net
14 2 0.00% https://www.google.fr/
15 1 0.00% http://nws.naucelle.com/
16 1 0.00% http://www.tommysautomotivecare.com/
17 1 0.00% http://www.webwiki.fr/www.petanque-pasteur-pau.com
18 1 0.00% https://google.com
19 1 0.00% https://www.naucelle.com/lire.php

Top 15 of 562 Total User Agents
# Hits User Agent
1 23979 36.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 20039 30.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 4970 7.66% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 1513 2.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 915 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 909 1.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 841 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile
8 806 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 666 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 440 0.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.118 Mobile
11 369 0.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 344 0.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.155 Mobile
13 296 0.46% Go-http-client/1.1
14 220 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 174 0.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Mobile

Usage by Country for May 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 33561 51.71% 0 0.00% 5295 51.72% Commercial (com)
2 11504 17.73% 0 0.00% 1817 17.75% European Union
3 6925 10.67% 0 0.00% 1088 10.63% Unresolved/Unknown
4 6212 9.57% 0 0.00% 982 9.60% Network (net)
5 5762 8.88% 0 0.00% 912 8.90% Germany
6 496 0.76% 0 0.00% 78 0.77% Norway
7 137 0.21% 0 0.00% 22 0.21% Brazil
8 125 0.19% 0 0.00% 20 0.19% France
9 41 0.06% 0 0.00% 6 0.06% Non-Profit (org)
10 31 0.05% 0 0.00% 0 0.00% St. Helena
11 19 0.03% 0 0.00% 3 0.03% New Zealand
12 18 0.03% 0 0.00% 3 0.03% Russian Federation
13 10 0.02% 0 0.00% 2 0.02% Canada
14 8 0.01% 0 0.00% 1 0.01% Australia
15 7 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
16 6 0.01% 0 0.00% 1 0.01% China
17 5 0.01% 0 0.00% 1 0.01% Netherlands
18 3 0.00% 0 0.00% 0 0.00% India
19 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
20 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 2 0.00% 0 0.00% 0 0.00% Switzerland
22 2 0.00% 0 0.00% 0 0.00% Colombia
23 2 0.00% 0 0.00% 0 0.00% Ireland
24 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 2 0.00% 0 0.00% 0 0.00% United Kingdom
26 2 0.00% 0 0.00% 0 0.00% United States
27 1 0.00% 0 0.00% 0 0.00% Bolivia
28 1 0.00% 0 0.00% 0 0.00% Chile
29 1 0.00% 0 0.00% 0 0.00% Czech Republic
30 1 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23