Usage Statistics for petanque-pasteur-pau.com

Summary by Month
Generated 13-Mar-2026 05:00 CET

Usage summary for petanque-pasteur-pau.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2026 883 0 453 179 5849 1794 2335 5892 0 11482
Feb 2026 657 0 456 117 4501 2876 3290 12791 0 18399
Jan 2026 531 0 284 125 3729 2571 3894 8832 0 16483
Dec 2025 828 0 562 110 2983 4019 3419 17445 0 25686
Nov 2025 528 0 274 93 2021 2477 2802 8239 0 15843
Oct 2025 635 0 426 108 2281 3096 3365 13213 0 19715
Sep 2025 542 0 362 137 2280 2547 4110 10879 0 16286
Aug 2025 282 0 205 87 2036 1361 2717 6373 0 8743
Jul 2025 448 0 190 127 2903 2181 3959 5900 0 13890
Jun 2025 447 4 234 126 1949 2319 3805 7036 121 13428
May 2025 953 0 345 141 2145 4660 4383 10713 0 29553
Apr 2025 1019 0 765 154 1965 4690 4645 22975 0 30579
Totals 34591 42724 130288 121 220087


Generated by Webalizer Version 2.23