Usage Statistics for petanque-pasteur-pau.com

Summary by Month
Generated 07-Nov-2025 04:32 CET

Usage summary for petanque-pasteur-pau.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2025 381 0 259 78 710 414 546 1813 0 2667
Oct 2025 635 0 426 108 2281 3096 3365 13213 0 19715
Sep 2025 542 0 362 137 2280 2547 4110 10879 0 16286
Aug 2025 282 0 205 87 2036 1361 2717 6373 0 8743
Jul 2025 448 0 190 127 2903 2181 3959 5900 0 13890
Jun 2025 447 4 234 126 1949 2319 3805 7036 121 13428
May 2025 953 0 345 141 2145 4660 4383 10713 0 29553
Apr 2025 1019 0 765 154 1965 4690 4645 22975 0 30579
Mar 2025 1073 0 925 146 2182 5145 4531 28689 0 33285
Feb 2025 634 0 505 153 2363 2717 4286 14164 0 17758
Jan 2025 511 0 381 113 2031 2385 3519 11838 0 15861
Dec 2024 829 0 690 113 1758 3907 3513 21400 0 25712
Totals 35422 43379 154993 121 227477


Generated by Webalizer Version 2.23