Usage Statistics for petanque-pasteur-pau.com

Summary by Month
Generated 27-Mar-2025 05:31 CET

Usage summary for petanque-pasteur-pau.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 1143 0 994 145 1841 4791 3915 26862 0 30884
Feb 2025 634 0 505 153 2363 2717 4286 14164 0 17758
Jan 2025 511 0 381 113 2031 2385 3519 11838 0 15861
Dec 2024 829 0 690 113 1758 3907 3513 21400 0 25712
Nov 2024 556 0 471 125 1625 2523 3767 14149 0 16680
Oct 2024 587 0 497 136 1814 2815 4216 15420 0 18219
Sep 2024 768 0 616 151 1732 3586 4550 18503 0 23065
Aug 2024 700 0 585 212 3371 3373 6576 18147 0 21712
Jul 2024 593 0 406 182 2967 2862 5662 12605 0 18392
Jun 2024 1045 0 723 201 3166 4919 6042 21694 0 31353
May 2024 2093 0 790 235 5332 10237 7292 24499 0 64898
Apr 2024 2523 0 1194 319 3569 11963 9597 35824 0 75714
Totals 56078 62935 235105 0 360248


Generated by Webalizer Version 2.23