Usage Statistics for petanque-pasteur-pau.com

Summary by Month
Generated 20-Jul-2025 05:07 CEST

Usage summary for petanque-pasteur-pau.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 434 0 181 112 1713 1370 2257 3621 0 8698
Jun 2025 447 4 234 126 1949 2319 3805 7036 121 13428
May 2025 953 0 345 141 2145 4660 4383 10713 0 29553
Apr 2025 1019 0 765 154 1965 4690 4645 22975 0 30579
Mar 2025 1073 0 925 146 2182 5145 4531 28689 0 33285
Feb 2025 634 0 505 153 2363 2717 4286 14164 0 17758
Jan 2025 511 0 381 113 2031 2385 3519 11838 0 15861
Dec 2024 829 0 690 113 1758 3907 3513 21400 0 25712
Nov 2024 556 0 471 125 1625 2523 3767 14149 0 16680
Oct 2024 587 0 497 136 1814 2815 4216 15420 0 18219
Sep 2024 768 0 616 151 1732 3586 4550 18503 0 23065
Aug 2024 700 0 585 212 3371 3373 6576 18147 0 21712
Totals 39490 50048 186655 121 254550


Generated by Webalizer Version 2.23