Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 661 | 0 | 597 | 114 | 747 | 1219 | 1371 | 7170 | 0 | 7940 |
Nov 2024 | 556 | 0 | 471 | 125 | 1625 | 2523 | 3767 | 14149 | 0 | 16680 |
Oct 2024 | 587 | 0 | 497 | 136 | 1814 | 2815 | 4216 | 15420 | 0 | 18219 |
Sep 2024 | 768 | 0 | 616 | 151 | 1732 | 3586 | 4550 | 18503 | 0 | 23065 |
Aug 2024 | 700 | 0 | 585 | 212 | 3371 | 3373 | 6576 | 18147 | 0 | 21712 |
Jul 2024 | 593 | 0 | 406 | 182 | 2967 | 2862 | 5662 | 12605 | 0 | 18392 |
Jun 2024 | 1045 | 0 | 723 | 201 | 3166 | 4919 | 6042 | 21694 | 0 | 31353 |
May 2024 | 2093 | 0 | 790 | 235 | 5332 | 10237 | 7292 | 24499 | 0 | 64898 |
Apr 2024 | 2523 | 0 | 1194 | 319 | 3569 | 11963 | 9597 | 35824 | 0 | 75714 |
Mar 2024 | 2101 | 0 | 876 | 475 | 3672 | 10283 | 14755 | 27176 | 0 | 65156 |
Feb 2024 | 5611 | 3921 | 2226 | 1020 | 3983 | 1243868 | 29599 | 64567 | 113728 | 162737 |
Jan 2024 | 7499 | 7173 | 2774 | 1112 | 5749 | 2138918 | 34496 | 86003 | 222392 | 232485 |
Totals | 3436566 | 127923 | 345757 | 336120 | 738351 | |||||
Generated by Webalizer Version 2.23 |